Player register
Darren Holmes
Ballplayer · Bats R / Throws R
Baseball-Reference ID · holmeda01
Follow Darren Holmes
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Darren Holmes, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Darren Holmes batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2003 | ATL | 48 | 0 | — | — | — | 0 | 0 |
| 2002 | ATL | 55 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | STL | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | BAL | 5 | 0 | — | — | — | 0 | 0 |
| 2000 | ARI | 4 | 0 | — | — | — | 0 | 0 |
| 2000 | ARI | 4 | 0 | — | — | — | 0 | 0 |
| 1999 | ARI | 44 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYY | 34 | 0 | — | — | — | 0 | 0 |
| 1997 | COL | 42 | 20 | .158 | .150 | .316 | 1 | 2 |
| 1996 | COL | 62 | 3 | 0 | .333 | 0 | 0 | 0 |
| 1995 | COL | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994 | COL | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1993 | COL | 62 | 0 | — | — | — | 0 | 0 |
| 1992 | ML4 | 41 | 0 | — | — | — | 0 | 0 |
| 1991 | ML4 | 40 | 0 | — | — | — | 0 | 0 |
| 1990 | LAD | 14 | 0 | — | — | — | 0 | 0 |
By season
Pitching record
Export Darren Holmes pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2003 | ATL | 1 | 2 | 4.290 | 42.0 | 46 | 1.381 |
| 2002 | ATL | 2 | 2 | 1.810 | 54.2 | 47 | .970 |
| 2000 | STL | 0 | 1 | 9.720 | 8.1 | 5 | 1.800 |
| 2000 | BAL | 0 | 0 | 25.070 | 4.2 | 6 | 3.857 |
| 2000 | ARI | 0 | 0 | 11.570 | 2.1 | 2 | 2.571 |
| 2000 | ARI | 0 | 0 | 6.750 | 4.0 | 3 | 1.750 |
| 1999 | ARI | 4 | 3 | 3.700 | 48.2 | 35 | 1.541 |
| 1998 | NYY | 0 | 3 | 3.330 | 51.1 | 31 | 1.305 |
| 1997 | COL | 9 | 2 | 5.340 | 89.1 | 70 | 1.668 |
| 1996 | COL | 5 | 4 | 3.970 | 77.0 | 73 | 1.377 |
| 1995 | COL | 6 | 1 | 3.240 | 66.2 | 61 | 1.305 |
| 1994 | COL | 0 | 3 | 6.350 | 28.1 | 33 | 2.082 |
| 1993 | COL | 3 | 3 | 4.050 | 66.2 | 60 | 1.140 |
| 1992 | ML4 | 4 | 4 | 2.550 | 42.1 | 31 | 1.087 |
| 1991 | ML4 | 1 | 4 | 4.720 | 76.1 | 59 | 1.533 |
| 1990 | LAD | 0 | 1 | 5.190 | 17.1 | 19 | 1.500 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2003 | P | 48 | 42.0 | 2 | 2 | 1 | .800 |
| 2002 | P | 55 | 54.2 | 4 | 9 | 3 | .813 |
| 2000 | P | 5 | 8.1 | 1 | 0 | 0 | 1 |
| 2000 | P | 5 | 4.2 | 0 | 0 | 0 | — |
| 2000 | P | 4 | 2.1 | 1 | 0 | 0 | 1 |
| 2000 | P | 4 | 4.0 | 1 | 0 | 0 | 1 |
| 1999 | P | 44 | 48.2 | 6 | 5 | 1 | .917 |
| 1998 | P | 34 | 51.1 | 4 | 5 | 1 | .900 |
| 1997 | P | 42 | 89.1 | 7 | 15 | 1 | .957 |
| 1996 | P | 62 | 77.0 | 1 | 10 | 3 | .786 |
| 1995 | P | 68 | 66.2 | 6 | 13 | 1 | .950 |
| 1994 | P | 29 | 28.1 | 2 | 3 | 1 | .833 |
| 1993 | P | 62 | 66.2 | 7 | 6 | 1 | .929 |
| 1992 | P | 41 | 42.1 | 5 | 4 | 1 | .900 |
| 1991 | P | 40 | 76.1 | 4 | 14 | 1 | .947 |
| 1990 | P | 14 | 17.1 | 1 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.