Player register
Glenn Hoffman
Ballplayer · Bats R / Throws R
Baseball-Reference ID · hoffmgl01
Follow Glenn Hoffman
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Glenn Hoffman, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Glenn Hoffman batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1989 | CAL | 48 | 108 | .212 | .241 | .269 | 1 | 3 |
| 1987 | LAD | 40 | 141 | .220 | .270 | .258 | 0 | 10 |
| 1987 | BOS | 21 | 60 | .200 | .267 | .255 | 0 | 6 |
| 1986 | BOS | 12 | 26 | .217 | .269 | .304 | 0 | 1 |
| 1985 | BOS | 96 | 312 | .276 | .343 | .416 | 6 | 34 |
| 1984 | BOS | 64 | 79 | .189 | .241 | .243 | 0 | 4 |
| 1983 | BOS | 143 | 507 | .260 | .306 | .340 | 4 | 41 |
| 1982 | BOS | 150 | 508 | .209 | .262 | .311 | 7 | 49 |
| 1981 | BOS | 78 | 255 | .231 | .271 | .285 | 1 | 20 |
| 1980 | BOS | 114 | 337 | .285 | .326 | .397 | 4 | 42 |
By season
Pitching record
Export Glenn Hoffman pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1989 | 1B | 1 | 5.0 | 7 | 1 | 0 | 1 |
| 1989 | SS | 23 | 115.1 | 18 | 37 | 1 | .982 |
| 1989 | 3B | 18 | 137.1 | 14 | 30 | 2 | .957 |
| 1989 | 2B | 4 | 19.0 | 6 | 7 | 0 | 1 |
| 1987 | SS | 40 | 327.0 | 70 | 101 | 6 | .966 |
| 1987 | 3B | 3 | 8.1 | 1 | 0 | 0 | 1 |
| 1987 | 2B | 2 | 3.1 | 0 | 2 | 0 | 1 |
| 1987 | SS | 16 | 124.1 | 14 | 49 | 1 | .984 |
| 1986 | 3B | 1 | 4.0 | 1 | 1 | 0 | 1 |
| 1986 | SS | 11 | 60.0 | 14 | 10 | 2 | .923 |
| 1985 | 3B | 3 | 10.0 | 0 | 1 | 1 | .500 |
| 1985 | 2B | 3 | 11.0 | 2 | 0 | 0 | 1 |
| 1985 | SS | 93 | 712.0 | 155 | 231 | 10 | .975 |
| 1984 | 2B | 2 | 5.0 | 3 | 0 | 0 | 1 |
| 1984 | SS | 56 | 233.2 | 39 | 71 | 5 | .957 |
| 1984 | 3B | 4 | 13.0 | 1 | 3 | 0 | 1 |
| 1983 | SS | 143 | 1233.1 | 240 | 417 | 26 | .962 |
| 1982 | SS | 150 | 1191.1 | 246 | 439 | 20 | .972 |
| 1981 | 3B | 1 | 7.0 | 1 | 1 | 0 | 1 |
| 1981 | SS | 78 | 628.0 | 131 | 233 | 15 | .960 |
| 1980 | 3B | 110 | 835.1 | 72 | 193 | 15 | .946 |
| 1980 | SS | 5 | 21.0 | 5 | 9 | 2 | .875 |
| 1980 | 2B | 2 | 3.0 | 1 | 0 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.