Player register
Sterling Hitchcock
Ballplayer · Bats L / Throws L
Baseball-Reference ID · hitchst01
Follow Sterling Hitchcock
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Sterling Hitchcock, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Sterling Hitchcock batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2004 | SD | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2003 | STL | 8 | 12 | .083 | .083 | .083 | 0 | 0 |
| 2003 | NYY | 27 | 0 | — | — | — | 0 | 0 |
| 2002 | NYY | 20 | 0 | — | — | — | 0 | 0 |
| 2001 | SD | 3 | 8 | .125 | .125 | .125 | 0 | 1 |
| 2001 | NYY | 10 | 0 | — | — | — | 0 | 0 |
| 2000 | SD | 11 | 22 | 0 | 0 | 0 | 0 | 1 |
| 1999 | SD | 33 | 64 | .082 | .125 | .082 | 0 | 0 |
| 1998 | SD | 39 | 51 | .140 | .157 | .140 | 0 | 2 |
| 1997 | SD | 32 | 53 | .100 | .151 | .100 | 0 | 1 |
| 1996 | SEA | 35 | 0 | — | — | — | 0 | 0 |
| 1995 | NYY | 27 | 0 | — | — | — | 0 | 0 |
| 1994 | NYY | 23 | 0 | — | — | — | 0 | 0 |
| 1993 | NYY | 6 | 0 | — | — | — | 0 | 0 |
| 1992 | NYY | 3 | 0 | — | — | — | 0 | 0 |
By season
Pitching record
Export Sterling Hitchcock pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2004 | SD | 0 | 3 | 6.330 | 21.1 | 14 | 1.406 |
| 2003 | STL | 5 | 1 | 3.790 | 38.0 | 32 | 1.263 |
| 2003 | NYY | 1 | 3 | 5.440 | 49.2 | 36 | 1.510 |
| 2002 | NYY | 1 | 2 | 5.490 | 39.1 | 31 | 1.831 |
| 2001 | SD | 2 | 1 | 3.320 | 19.0 | 15 | 1.316 |
| 2001 | NYY | 4 | 4 | 6.490 | 51.1 | 28 | 1.656 |
| 2000 | SD | 1 | 6 | 4.930 | 65.2 | 61 | 1.447 |
| 1999 | SD | 12 | 14 | 4.110 | 205.2 | 194 | 1.352 |
| 1998 | SD | 9 | 7 | 3.930 | 176.1 | 158 | 1.231 |
| 1997 | SD | 10 | 11 | 5.200 | 161.0 | 106 | 1.410 |
| 1996 | SEA | 13 | 9 | 5.350 | 196.2 | 132 | 1.617 |
| 1995 | NYY | 11 | 10 | 4.700 | 168.1 | 121 | 1.325 |
| 1994 | NYY | 4 | 1 | 4.200 | 49.1 | 37 | 1.561 |
| 1993 | NYY | 1 | 2 | 4.650 | 31.0 | 26 | 1.484 |
| 1992 | NYY | 0 | 2 | 8.310 | 13.0 | 6 | 2.231 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2004 | P | 4 | 21.1 | 0 | 1 | 0 | 1 |
| 2003 | P | 8 | 38.0 | 1 | 1 | 1 | .667 |
| 2003 | P | 27 | 49.2 | 2 | 4 | 1 | .857 |
| 2002 | P | 20 | 39.1 | 1 | 5 | 0 | 1 |
| 2001 | P | 3 | 19.0 | 0 | 2 | 0 | 1 |
| 2001 | P | 10 | 51.1 | 3 | 5 | 0 | 1 |
| 2000 | P | 11 | 65.2 | 0 | 9 | 0 | 1 |
| 1999 | P | 33 | 205.2 | 7 | 24 | 1 | .969 |
| 1998 | P | 39 | 176.1 | 6 | 17 | 0 | 1 |
| 1997 | P | 32 | 161.0 | 4 | 21 | 2 | .926 |
| 1996 | P | 35 | 196.2 | 6 | 23 | 3 | .906 |
| 1995 | P | 27 | 168.1 | 4 | 12 | 0 | 1 |
| 1994 | P | 23 | 49.1 | 1 | 7 | 2 | .800 |
| 1993 | P | 6 | 31.0 | 1 | 3 | 0 | 1 |
| 1992 | P | 3 | 13.0 | 0 | 2 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.