Player register
Marquis Grissom
Ballplayer · Bats R / Throws R
Baseball-Reference ID · grissma02
Follow Marquis Grissom
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Marquis Grissom, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Marquis Grissom batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2005 | SF | 44 | 145 | .212 | .248 | .285 | 2 | 15 |
| 2004 | SF | 145 | 604 | .279 | .323 | .450 | 22 | 90 |
| 2003 | SF | 149 | 615 | .300 | .322 | .468 | 20 | 79 |
| 2002 | LAD | 111 | 371 | .277 | .321 | .510 | 17 | 60 |
| 2001 | LAD | 135 | 468 | .221 | .250 | .404 | 21 | 60 |
| 2000 | MIL | 146 | 638 | .244 | .288 | .351 | 14 | 62 |
| 1999 | MIL | 154 | 657 | .267 | .320 | .415 | 20 | 83 |
| 1998 | MIL | 142 | 570 | .271 | .304 | .382 | 10 | 60 |
| 1997 | CLE | 144 | 616 | .262 | .317 | .396 | 12 | 66 |
| 1996 | ATL | 158 | 719 | .308 | .349 | .489 | 23 | 74 |
| 1995 | ATL | 139 | 605 | .258 | .317 | .376 | 12 | 42 |
| 1994 | MON | 110 | 521 | .288 | .344 | .427 | 11 | 45 |
| 1993 | MON | 157 | 693 | .298 | .351 | .438 | 19 | 95 |
| 1992 | MON | 159 | 704 | .276 | .322 | .418 | 14 | 66 |
| 1991 | MON | 148 | 593 | .267 | .310 | .373 | 6 | 39 |
| 1990 | MON | 98 | 316 | .257 | .320 | .351 | 3 | 29 |
| 1989 | MON | 26 | 86 | .257 | .360 | .324 | 1 | 2 |
By season
Pitching record
Export Marquis Grissom pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2005 | OF | 36 | 301.2 | 69 | 0 | 1 | .986 |
| 2004 | OF | 142 | 1219.0 | 341 | 3 | 2 | .994 |
| 2003 | OF | 148 | 1236.2 | 343 | 3 | 8 | .977 |
| 2002 | OF | 102 | 740.1 | 169 | 5 | 4 | .978 |
| 2001 | OF | 123 | 938.0 | 227 | 6 | 0 | 1 |
| 2000 | OF | 142 | 1258.2 | 352 | 3 | 3 | .992 |
| 1999 | OF | 149 | 1285.0 | 374 | 1 | 5 | .987 |
| 1998 | OF | 137 | 1170.1 | 317 | 8 | 3 | .991 |
| 1997 | OF | 144 | 1250.2 | 356 | 7 | 3 | .992 |
| 1996 | OF | 158 | 1380.0 | 338 | 10 | 1 | .997 |
| 1995 | OF | 136 | 1158.2 | 309 | 9 | 2 | .994 |
| 1994 | OF | 109 | 979.2 | 321 | 7 | 5 | .985 |
| 1993 | OF | 157 | 1357.0 | 416 | 8 | 7 | .984 |
| 1992 | OF | 157 | 1402.1 | 401 | 7 | 7 | .983 |
| 1991 | OF | 138 | 1183.0 | 350 | 15 | 6 | .984 |
| 1990 | OF | 87 | 628.2 | 165 | 5 | 2 | .988 |
| 1989 | OF | 23 | 164.1 | 32 | 1 | 2 | .943 |
Recent pitches
Statcast ledger
No records are available yet.