Player register
Rich Gossage
Ballplayer · Bats R / Throws R
Baseball-Reference ID · gossari01
Follow Rich Gossage
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Rich Gossage, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Rich Gossage batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1994 | SEA | 36 | 0 | — | — | — | 0 | 0 |
| 1993 | ATH | 39 | 0 | — | — | — | 0 | 0 |
| 1992 | ATH | 30 | 0 | — | — | — | 0 | 0 |
| 1991 | TEX | 44 | 0 | — | — | — | 0 | 0 |
| 1989 | NYY | 11 | 0 | — | — | — | 0 | 0 |
| 1989 | SF | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988 | CHC | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SD | 40 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1986 | SD | 45 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1985 | SD | 50 | 13 | 0 | .154 | 0 | 0 | 0 |
| 1984 | SD | 62 | 23 | .182 | .217 | .182 | 0 | 0 |
| 1983 | NYY | 57 | 0 | — | — | — | 0 | 0 |
| 1982 | NYY | 56 | 0 | — | — | — | 0 | 0 |
| 1981 | NYY | 32 | 0 | — | — | — | 0 | 0 |
| 1980 | NYY | 64 | 0 | — | — | — | 0 | 0 |
| 1979 | NYY | 36 | 0 | — | — | — | 0 | 0 |
| 1978 | NYY | 63 | 0 | — | — | — | 0 | 0 |
| 1977 | PIT | 72 | 24 | .217 | .250 | .261 | 0 | 2 |
| 1976 | CWS | 31 | 0 | — | — | — | 0 | 0 |
| 1975 | CWS | 62 | 0 | — | — | — | 0 | 0 |
| 1974 | CWS | 39 | 0 | — | — | — | 0 | 0 |
| 1973 | CWS | 21 | 0 | — | — | — | 0 | 0 |
| 1972 | CWS | 36 | 16 | 0 | 0 | 0 | 0 | 0 |
By season
Pitching record
Export Rich Gossage pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1994 | SEA | 3 | 0 | 4.180 | 47.1 | 29 | 1.246 |
| 1993 | ATH | 4 | 5 | 4.530 | 47.2 | 40 | 1.573 |
| 1992 | ATH | 0 | 2 | 2.840 | 38.0 | 26 | 1.342 |
| 1991 | TEX | 4 | 2 | 3.570 | 40.1 | 28 | 1.215 |
| 1989 | NYY | 1 | 0 | 3.770 | 14.1 | 6 | 1.186 |
| 1989 | SF | 2 | 1 | 2.680 | 43.2 | 24 | 1.351 |
| 1988 | CHC | 4 | 4 | 4.330 | 43.2 | 30 | 1.489 |
| 1987 | SD | 5 | 4 | 3.120 | 52.0 | 44 | 1.269 |
| 1986 | SD | 5 | 7 | 4.450 | 64.2 | 63 | 1.376 |
| 1985 | SD | 5 | 3 | 1.820 | 79.0 | 52 | 1.025 |
| 1984 | SD | 10 | 6 | 2.900 | 102.1 | 84 | 1.085 |
| 1983 | NYY | 13 | 5 | 2.270 | 87.1 | 90 | 1.225 |
| 1982 | NYY | 4 | 5 | 2.230 | 93.0 | 102 | .978 |
| 1981 | NYY | 3 | 2 | .770 | 46.2 | 48 | .771 |
| 1980 | NYY | 6 | 2 | 2.270 | 99.0 | 103 | 1.121 |
| 1979 | NYY | 5 | 3 | 2.620 | 58.1 | 41 | 1.149 |
| 1978 | NYY | 10 | 11 | 2.010 | 134.1 | 122 | 1.087 |
| 1977 | PIT | 11 | 9 | 1.620 | 133.0 | 151 | .955 |
| 1976 | CWS | 9 | 17 | 3.940 | 224.0 | 135 | 1.357 |
| 1975 | CWS | 9 | 8 | 1.840 | 141.2 | 130 | 1.193 |
| 1974 | CWS | 4 | 6 | 4.130 | 89.1 | 64 | 1.556 |
| 1973 | CWS | 0 | 4 | 7.430 | 49.2 | 33 | 1.893 |
| 1972 | CWS | 7 | 1 | 4.280 | 80.0 | 57 | 1.450 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1994 | P | 36 | 47.1 | 2 | 2 | 0 | 1 |
| 1993 | P | 39 | 47.2 | 5 | 3 | 1 | .889 |
| 1992 | P | 30 | 38.0 | 2 | 4 | 0 | 1 |
| 1991 | P | 44 | 40.1 | 2 | 2 | 1 | .800 |
| 1989 | P | 11 | 14.1 | 2 | 1 | 0 | 1 |
| 1989 | P | 31 | 43.2 | 5 | 3 | 1 | .889 |
| 1988 | P | 46 | 43.2 | 1 | 7 | 0 | 1 |
| 1987 | P | 40 | 52.0 | 2 | 5 | 0 | 1 |
| 1986 | P | 45 | 64.2 | 2 | 5 | 0 | 1 |
| 1985 | P | 50 | 79.0 | 0 | 7 | 0 | 1 |
| 1984 | P | 62 | 102.1 | 5 | 8 | 0 | 1 |
| 1983 | P | 57 | 87.1 | 2 | 3 | 1 | .833 |
| 1982 | P | 56 | 93.0 | 2 | 6 | 0 | 1 |
| 1981 | P | 32 | 46.2 | 2 | 7 | 1 | .900 |
| 1980 | P | 64 | 99.0 | 1 | 10 | 2 | .846 |
| 1979 | P | 36 | 58.1 | 1 | 4 | 0 | 1 |
| 1978 | P | 63 | 134.1 | 6 | 12 | 3 | .857 |
| 1977 | P | 72 | 133.0 | 4 | 10 | 1 | .933 |
| 1976 | P | 31 | 224.0 | 18 | 27 | 3 | .938 |
| 1975 | P | 62 | 141.2 | 3 | 25 | 3 | .903 |
| 1974 | P | 39 | 89.1 | 3 | 14 | 2 | .895 |
| 1973 | P | 20 | 49.2 | 5 | 5 | 1 | .909 |
| 1972 | P | 36 | 80.0 | 3 | 10 | 1 | .929 |
Recent pitches
Statcast ledger
No records are available yet.