Player register
Brett Gardner
Ballplayer · Bats L / Throws L
Baseball-Reference ID · gardnbr01
Follow Brett Gardner
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Brett Gardner, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Brett Gardner batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2021 | NYY | 140 | 456 | .222 | .327 | .362 | 10 | 39 |
| 2020 | NYY | 49 | 158 | .223 | .354 | .392 | 5 | 15 |
| 2019 | NYY | 141 | 550 | .251 | .325 | .503 | 28 | 74 |
| 2018 | NYY | 140 | 605 | .236 | .322 | .368 | 12 | 45 |
| 2017 | NYY | 151 | 677 | .264 | .350 | .428 | 21 | 63 |
| 2016 | NYY | 148 | 630 | .261 | .351 | .362 | 7 | 41 |
| 2015 | NYY | 151 | 648 | .259 | .343 | .399 | 16 | 66 |
| 2014 | NYY | 148 | 623 | .256 | .327 | .422 | 17 | 58 |
| 2013 | NYY | 145 | 602 | .273 | .344 | .416 | 8 | 52 |
| 2012 | NYY | 16 | 36 | .323 | .417 | .387 | 0 | 3 |
| 2011 | NYY | 159 | 580 | .259 | .345 | .369 | 7 | 36 |
| 2010 | NYY | 150 | 564 | .277 | .383 | .379 | 5 | 47 |
| 2009 | NYY | 108 | 278 | .270 | .345 | .379 | 3 | 23 |
| 2008 | NYY | 42 | 138 | .228 | .283 | .299 | 0 | 16 |
By season
Pitching record
Export Brett Gardner pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2021 | OF | 136 | 1039.2 | 253 | 3 | 1 | .996 |
| 2020 | OF | 48 | 344.2 | 69 | 1 | 2 | .972 |
| 2019 | OF | 140 | 1168.1 | 280 | 3 | 1 | .996 |
| 2018 | OF | 136 | 1185.0 | 265 | 6 | 3 | .989 |
| 2017 | OF | 138 | 1188.2 | 241 | 12 | 0 | 1 |
| 2016 | OF | 147 | 1230.0 | 250 | 9 | 3 | .989 |
| 2015 | OF | 150 | 1264.2 | 265 | 7 | 2 | .993 |
| 2014 | OF | 146 | 1252.1 | 280 | 5 | 2 | .993 |
| 2013 | OF | 138 | 1166.1 | 327 | 5 | 3 | .991 |
| 2012 | OF | 15 | 85.1 | 14 | 1 | 0 | 1 |
| 2011 | OF | 156 | 1251.0 | 322 | 7 | 5 | .985 |
| 2010 | OF | 146 | 1211.0 | 287 | 12 | 1 | .997 |
| 2009 | OF | 99 | 628.2 | 186 | 3 | 2 | .990 |
| 2008 | OF | 38 | 306.0 | 78 | 5 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.