Player register
Gene Garber
Ballplayer · Bats R / Throws R
Baseball-Reference ID · garbege01
Follow Gene Garber
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Gene Garber, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Gene Garber batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1988 | KC | 26 | 0 | — | — | — | 0 | 0 |
| 1987 | KC | 13 | 0 | — | — | — | 0 | 0 |
| 1987 | ATL | 49 | 5 | 0 | .200 | 0 | 0 | 0 |
| 1986 | ATL | 61 | 7 | .167 | .286 | .167 | 0 | 0 |
| 1985 | ATL | 59 | 5 | .200 | .200 | .200 | 0 | 1 |
| 1984 | ATL | 62 | 14 | .143 | .143 | .143 | 0 | 0 |
| 1983 | ATL | 43 | 5 | 0 | .400 | 0 | 0 | 0 |
| 1982 | ATL | 69 | 17 | .133 | .235 | .133 | 0 | 0 |
| 1981 | ATL | 35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1980 | ATL | 68 | 2 | .500 | .500 | .500 | 0 | 1 |
| 1979 | ATL | 68 | 13 | .300 | .462 | .300 | 0 | 1 |
| 1978 | PHI | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1978 | ATL | 44 | 12 | .091 | .167 | .091 | 0 | 0 |
| 1977 | PHI | 64 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1976 | PHI | 59 | 9 | .286 | .444 | .286 | 0 | 0 |
| 1975 | PHI | 71 | 12 | .167 | .167 | .167 | 0 | 1 |
| 1974 | KC | 17 | 0 | — | — | — | 0 | 0 |
| 1974 | PHI | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1973 | KC | 49 | 0 | — | — | — | 0 | 0 |
| 1972 | PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | PIT | 14 | 3 | .667 | .667 | .667 | 0 | 0 |
| 1969 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
By season
Pitching record
Export Gene Garber pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1988 | KC | 0 | 4 | 3.580 | 32.2 | 20 | 1.286 |
| 1987 | KC | 0 | 0 | 2.510 | 14.1 | 3 | .977 |
| 1987 | ATL | 8 | 10 | 4.410 | 69.1 | 48 | 1.659 |
| 1986 | ATL | 5 | 5 | 2.540 | 78.0 | 56 | 1.231 |
| 1985 | ATL | 6 | 6 | 3.610 | 97.1 | 66 | 1.264 |
| 1984 | ATL | 3 | 6 | 3.060 | 106.0 | 55 | 1.198 |
| 1983 | ATL | 4 | 5 | 4.600 | 60.2 | 45 | 1.566 |
| 1982 | ATL | 8 | 10 | 2.340 | 119.1 | 68 | 1.106 |
| 1981 | ATL | 4 | 6 | 2.610 | 58.2 | 34 | 1.176 |
| 1980 | ATL | 5 | 5 | 3.830 | 82.1 | 51 | 1.445 |
| 1979 | ATL | 6 | 16 | 4.330 | 106.0 | 56 | 1.368 |
| 1978 | PHI | 2 | 1 | 1.400 | 38.2 | 24 | .957 |
| 1978 | ATL | 4 | 4 | 2.530 | 78.1 | 61 | .906 |
| 1977 | PHI | 8 | 6 | 2.350 | 103.1 | 78 | 1.016 |
| 1976 | PHI | 9 | 3 | 2.820 | 92.2 | 92 | 1.165 |
| 1975 | PHI | 10 | 12 | 3.600 | 110.0 | 69 | 1.191 |
| 1974 | KC | 1 | 2 | 4.820 | 28.0 | 14 | 1.714 |
| 1974 | PHI | 4 | 0 | 2.060 | 48.0 | 27 | 1.458 |
| 1973 | KC | 9 | 9 | 4.240 | 152.2 | 60 | 1.395 |
| 1972 | PIT | 0 | 0 | 7.110 | 6.1 | 3 | 1.579 |
| 1970 | PIT | 0 | 3 | 5.240 | 22.1 | 7 | 1.433 |
| 1969 | PIT | 0 | 0 | 5.400 | 5.0 | 3 | 1.400 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1988 | P | 26 | 32.2 | 3 | 6 | 1 | .900 |
| 1987 | P | 13 | 14.1 | 2 | 3 | 0 | 1 |
| 1987 | P | 49 | 69.1 | 4 | 19 | 1 | .958 |
| 1986 | P | 61 | 78.0 | 7 | 14 | 0 | 1 |
| 1985 | P | 59 | 97.1 | 11 | 17 | 0 | 1 |
| 1984 | P | 62 | 106.0 | 6 | 19 | 0 | 1 |
| 1983 | P | 43 | 60.2 | 4 | 17 | 0 | 1 |
| 1982 | P | 69 | 119.1 | 13 | 27 | 4 | .909 |
| 1981 | P | 35 | 58.2 | 8 | 17 | 1 | .962 |
| 1980 | P | 68 | 82.1 | 8 | 18 | 0 | 1 |
| 1979 | P | 68 | 106.0 | 14 | 16 | 1 | .968 |
| 1978 | P | 22 | 38.2 | 5 | 4 | 0 | 1 |
| 1978 | P | 43 | 78.1 | 11 | 11 | 0 | 1 |
| 1977 | P | 64 | 103.1 | 12 | 20 | 1 | .970 |
| 1976 | P | 59 | 92.2 | 13 | 14 | 1 | .964 |
| 1975 | P | 71 | 110.0 | 13 | 12 | 0 | 1 |
| 1974 | P | 17 | 28.0 | 2 | 4 | 2 | .750 |
| 1974 | P | 34 | 48.0 | 6 | 8 | 1 | .933 |
| 1973 | P | 48 | 152.2 | 14 | 26 | 2 | .952 |
| 1972 | P | 4 | 6.0 | 1 | 1 | 0 | 1 |
| 1970 | P | 14 | 22.0 | 2 | 7 | 0 | 1 |
| 1969 | P | 2 | 5.0 | 0 | 0 | 0 | — |
Recent pitches
Statcast ledger
No records are available yet.