Player register
Bucky Dent
Ballplayer · Bats R / Throws R
Baseball-Reference ID · dentbu01
Follow Bucky Dent
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Bucky Dent, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Bucky Dent batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1984 | KC | 11 | 10 | .333 | .400 | .333 | 0 | 1 |
| 1983 | TEX | 131 | 443 | .237 | .278 | .297 | 2 | 34 |
| 1982 | TEX | 46 | 161 | .219 | .280 | .301 | 1 | 14 |
| 1982 | NYY | 59 | 169 | .169 | .207 | .188 | 0 | 9 |
| 1981 | NYY | 73 | 250 | .238 | .300 | .379 | 7 | 27 |
| 1980 | NYY | 141 | 544 | .262 | .327 | .354 | 5 | 52 |
| 1979 | NYY | 141 | 477 | .230 | .287 | .285 | 2 | 32 |
| 1978 | NYY | 123 | 409 | .243 | .286 | .317 | 5 | 40 |
| 1977 | NYY | 158 | 526 | .247 | .300 | .352 | 8 | 49 |
| 1976 | CWS | 158 | 609 | .246 | .300 | .302 | 2 | 52 |
| 1975 | CWS | 157 | 647 | .264 | .301 | .341 | 3 | 58 |
| 1974 | CWS | 154 | 529 | .274 | .316 | .347 | 5 | 45 |
| 1973 | CWS | 40 | 130 | .248 | .308 | .265 | 0 | 10 |
By season
Pitching record
Export Bucky Dent pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1984 | SS | 9 | 27.0 | 2 | 5 | 0 | 1 |
| 1984 | 3B | 2 | 10.0 | 2 | 1 | 0 | 1 |
| 1983 | SS | 129 | 1100.2 | 150 | 369 | 11 | .979 |
| 1982 | SS | 45 | 387.0 | 55 | 146 | 4 | .980 |
| 1982 | SS | 58 | 444.0 | 74 | 177 | 10 | .962 |
| 1981 | SS | 73 | 632.0 | 104 | 217 | 10 | .970 |
| 1980 | SS | 141 | 1249.1 | 224 | 489 | 13 | .982 |
| 1979 | SS | 141 | 1187.2 | 219 | 512 | 17 | .977 |
| 1978 | SS | 123 | 1010.2 | 178 | 341 | 10 | .981 |
| 1977 | SS | 158 | 1318.2 | 250 | 434 | 18 | .974 |
| 1976 | SS | 158 | 1373.0 | 279 | 468 | 18 | .976 |
| 1975 | SS | 157 | 1408.1 | 279 | 543 | 16 | .981 |
| 1974 | SS | 154 | 1325.0 | 251 | 499 | 22 | .972 |
| 1973 | 3B | 1 | 2.0 | 0 | 0 | 0 | — |
| 1973 | SS | 36 | 295.1 | 51 | 132 | 7 | .963 |
| 1973 | 2B | 3 | 8.2 | 4 | 2 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.