Player register
Coco Crisp
Ballplayer · Bats B / Throws R
Baseball-Reference ID · crispco01
Follow Coco Crisp
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Coco Crisp, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Coco Crisp batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 20 | 62 | .208 | .323 | .377 | 2 | 8 |
| 2016 | ATH | 102 | 432 | .234 | .299 | .399 | 11 | 47 |
| 2015 | ATH | 44 | 139 | .175 | .252 | .222 | 0 | 6 |
| 2014 | ATH | 126 | 535 | .246 | .336 | .363 | 9 | 47 |
| 2013 | ATH | 131 | 582 | .261 | .335 | .444 | 22 | 66 |
| 2012 | ATH | 120 | 502 | .259 | .325 | .418 | 11 | 46 |
| 2011 | ATH | 136 | 579 | .264 | .314 | .379 | 8 | 54 |
| 2010 | ATH | 75 | 325 | .279 | .342 | .438 | 8 | 38 |
| 2009 | KC | 49 | 211 | .228 | .336 | .378 | 3 | 14 |
| 2008 | BOS | 118 | 401 | .283 | .344 | .407 | 7 | 41 |
| 2007 | BOS | 145 | 582 | .268 | .330 | .382 | 6 | 60 |
| 2006 | BOS | 105 | 445 | .264 | .317 | .385 | 8 | 36 |
| 2005 | CLE | 145 | 643 | .300 | .345 | .465 | 16 | 69 |
| 2004 | CLE | 139 | 529 | .297 | .344 | .446 | 15 | 71 |
| 2003 | CLE | 99 | 440 | .266 | .302 | .353 | 3 | 27 |
| 2002 | CLE | 32 | 140 | .260 | .314 | .386 | 1 | 9 |
By season
Pitching record
Export Coco Crisp pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2016 | OF | 13 | 107.2 | 22 | 0 | 0 | 1 |
| 2016 | OF | 88 | 745.1 | 157 | 4 | 3 | .982 |
| 2015 | OF | 37 | 253.1 | 51 | 1 | 0 | 1 |
| 2014 | OF | 111 | 900.2 | 194 | 0 | 3 | .985 |
| 2013 | OF | 110 | 919.0 | 307 | 2 | 0 | 1 |
| 2012 | OF | 113 | 972.2 | 272 | 4 | 3 | .989 |
| 2011 | OF | 133 | 1134.1 | 321 | 2 | 1 | .997 |
| 2010 | OF | 73 | 625.0 | 182 | 2 | 2 | .989 |
| 2009 | OF | 49 | 412.0 | 120 | 0 | 3 | .976 |
| 2008 | OF | 114 | 886.0 | 234 | 4 | 2 | .992 |
| 2007 | OF | 144 | 1216.1 | 408 | 7 | 1 | .998 |
| 2006 | OF | 103 | 900.2 | 246 | 3 | 1 | .996 |
| 2005 | OF | 145 | 1279.2 | 315 | 3 | 5 | .985 |
| 2004 | OF | 128 | 1100.2 | 286 | 5 | 4 | .986 |
| 2003 | OF | 90 | 809.0 | 213 | 5 | 1 | .995 |
| 2002 | OF | 32 | 278.1 | 82 | 1 | 1 | .988 |
Recent pitches
Statcast ledger
No records are available yet.