Player register
Enos Cabell
Ballplayer · Bats R / Throws R
Baseball-Reference ID · cabelen01
Follow Enos Cabell
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Enos Cabell, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Enos Cabell batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1986 | LAD | 107 | 296 | .256 | .294 | .318 | 2 | 29 |
| 1985 | LAD | 57 | 206 | .292 | .340 | .349 | 0 | 22 |
| 1985 | HOU | 60 | 159 | .245 | .321 | .357 | 2 | 14 |
| 1984 | HOU | 127 | 461 | .310 | .341 | .417 | 8 | 44 |
| 1983 | DET | 121 | 415 | .311 | .335 | .434 | 5 | 46 |
| 1982 | DET | 125 | 482 | .261 | .284 | .323 | 2 | 37 |
| 1981 | SF | 96 | 409 | .255 | .274 | .326 | 2 | 36 |
| 1980 | HOU | 152 | 636 | .276 | .305 | .351 | 2 | 55 |
| 1979 | HOU | 155 | 628 | .272 | .299 | .368 | 6 | 67 |
| 1978 | HOU | 162 | 691 | .295 | .321 | .398 | 7 | 71 |
| 1977 | HOU | 150 | 658 | .282 | .313 | .438 | 16 | 68 |
| 1976 | HOU | 144 | 619 | .273 | .309 | .329 | 2 | 43 |
| 1975 | HOU | 117 | 373 | .264 | .303 | .365 | 2 | 43 |
| 1974 | BAL | 80 | 182 | .241 | .269 | .339 | 3 | 17 |
| 1973 | BAL | 32 | 52 | .213 | .250 | .319 | 1 | 3 |
| 1972 | BAL | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
By season
Pitching record
Export Enos Cabell pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1986 | 3B | 7 | 50.0 | 6 | 16 | 4 | .846 |
| 1986 | OF | 16 | 106.1 | 23 | 1 | 0 | 1 |
| 1986 | 1B | 61 | 384.1 | 360 | 32 | 5 | .987 |
| 1985 | 1B | 49 | 300.0 | 311 | 22 | 2 | .994 |
| 1985 | OF | 4 | 17.0 | 5 | 0 | 0 | 1 |
| 1985 | 3B | 32 | 242.2 | 21 | 71 | 8 | .920 |
| 1985 | 1B | 21 | 118.1 | 119 | 4 | 1 | .992 |
| 1984 | 1B | 112 | 911.1 | 971 | 66 | 7 | .993 |
| 1983 | SS | 1 | 1.0 | 0 | 0 | 0 | — |
| 1983 | 3B | 4 | 13.0 | 0 | 0 | 0 | — |
| 1983 | 1B | 106 | 759.1 | 830 | 79 | 3 | .997 |
| 1982 | 1B | 83 | 528.2 | 548 | 52 | 5 | .992 |
| 1982 | 3B | 59 | 420.0 | 44 | 91 | 11 | .925 |
| 1982 | OF | 3 | 11.0 | 0 | 0 | 0 | — |
| 1981 | 3B | 22 | 180.0 | 14 | 27 | 7 | .854 |
| 1981 | 1B | 69 | 602.0 | 620 | 63 | 9 | .987 |
| 1980 | 1B | 1 | 1.1 | 0 | 0 | 0 | — |
| 1980 | 3B | 150 | 1291.1 | 118 | 250 | 29 | .927 |
| 1979 | 1B | 51 | 259.2 | 287 | 21 | 1 | .997 |
| 1979 | 3B | 132 | 1084.0 | 109 | 178 | 13 | .957 |
| 1978 | SS | 1 | 1.0 | 0 | 0 | 0 | — |
| 1978 | 1B | 14 | 75.1 | 75 | 3 | 0 | 1 |
| 1978 | 3B | 153 | 1330.0 | 136 | 274 | 18 | .958 |
| 1977 | SS | 1 | 9.0 | 2 | 6 | 0 | 1 |
| 1977 | 1B | 8 | 29.2 | 34 | 2 | 1 | .973 |
| 1977 | 3B | 144 | 1262.0 | 140 | 280 | 23 | .948 |
| 1976 | 1B | 3 | 3.0 | 3 | 0 | 0 | 1 |
| 1976 | 3B | 143 | 1250.2 | 128 | 263 | 17 | .958 |
| 1975 | 3B | 22 | 180.2 | 23 | 43 | 1 | .985 |
| 1975 | 1B | 25 | 72.2 | 75 | 5 | 2 | .976 |
| 1975 | OF | 67 | 521.0 | 99 | 10 | 3 | .973 |
| 1974 | OF | 22 | 169.1 | 45 | 0 | 0 | 1 |
| 1974 | 3B | 19 | 103.0 | 5 | 34 | 3 | .929 |
| 1974 | 2B | 1 | 4.0 | 0 | 1 | 0 | 1 |
| 1974 | 1B | 28 | 150.2 | 173 | 10 | 1 | .995 |
| 1973 | 3B | 1 | 2.0 | 0 | 0 | 0 | — |
| 1973 | 1B | 23 | 107.0 | 111 | 4 | 1 | .991 |
| 1972 | 1B | 1 | 9.0 | 7 | 0 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.