Player register
Casey Blake
Ballplayer · Bats R / Throws R
Baseball-Reference ID · blakeca01
Follow Casey Blake
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Casey Blake, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Casey Blake batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2011 | LAD | 63 | 234 | .252 | .342 | .371 | 4 | 26 |
| 2010 | LAD | 146 | 568 | .248 | .320 | .407 | 17 | 64 |
| 2009 | LAD | 139 | 564 | .280 | .363 | .468 | 18 | 79 |
| 2008 | CLE | 94 | 367 | .289 | .365 | .465 | 11 | 58 |
| 2008 | LAD | 58 | 233 | .251 | .313 | .460 | 10 | 23 |
| 2007 | CLE | 156 | 657 | .270 | .339 | .437 | 18 | 78 |
| 2006 | CLE | 109 | 455 | .282 | .356 | .479 | 19 | 68 |
| 2005 | CLE | 147 | 581 | .241 | .308 | .438 | 23 | 58 |
| 2004 | CLE | 152 | 667 | .271 | .354 | .486 | 28 | 88 |
| 2003 | CLE | 152 | 613 | .257 | .312 | .411 | 17 | 67 |
| 2002 | MIN | 9 | 22 | .200 | .273 | .250 | 0 | 1 |
| 2001 | BAL | 6 | 16 | .133 | .188 | .333 | 1 | 2 |
| 2001 | MIN | 13 | 25 | .318 | .400 | .364 | 0 | 2 |
| 2000 | MIN | 7 | 21 | .188 | .333 | .313 | 0 | 1 |
| 1999 | TOR | 14 | 41 | .256 | .293 | .385 | 1 | 1 |
By season
Pitching record
Export Casey Blake pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2011 | OF | 2 | 3.1 | 0 | 0 | 0 | — |
| 2011 | 3B | 45 | 383.2 | 37 | 69 | 6 | .946 |
| 2011 | 1B | 8 | 50.0 | 45 | 3 | 1 | .980 |
| 2010 | 3B | 139 | 1204.0 | 80 | 257 | 15 | .957 |
| 2010 | 1B | 1 | 1.1 | 1 | 0 | 0 | 1 |
| 2009 | OF | 2 | 2.0 | 0 | 0 | 0 | — |
| 2009 | 3B | 134 | 1161.0 | 99 | 263 | 10 | .973 |
| 2009 | 1B | 2 | 1.1 | 2 | 0 | 0 | 1 |
| 2008 | 3B | 56 | 469.2 | 27 | 104 | 2 | .985 |
| 2008 | 1B | 27 | 160.0 | 171 | 10 | 1 | .995 |
| 2008 | 3B | 77 | 635.0 | 39 | 141 | 12 | .938 |
| 2008 | SS | 1 | 2.0 | 0 | 1 | 0 | 1 |
| 2008 | 1B | 2 | 17.0 | 27 | 0 | 1 | .964 |
| 2008 | 2B | 1 | 1.0 | 0 | 0 | 0 | — |
| 2007 | 1B | 12 | 49.2 | 39 | 5 | 0 | 1 |
| 2007 | 3B | 145 | 1209.0 | 99 | 258 | 14 | .962 |
| 2007 | OF | 7 | 54.0 | 13 | 2 | 0 | 1 |
| 2006 | 1B | 9 | 62.0 | 62 | 1 | 1 | .984 |
| 2006 | OF | 93 | 814.1 | 210 | 6 | 3 | .986 |
| 2005 | 1B | 4 | 30.0 | 28 | 5 | 1 | .971 |
| 2005 | OF | 138 | 1188.2 | 287 | 3 | 8 | .973 |
| 2005 | 3B | 6 | 40.0 | 4 | 9 | 1 | .929 |
| 2004 | 1B | 8 | 12.0 | 12 | 0 | 0 | 1 |
| 2004 | 3B | 152 | 1352.1 | 121 | 276 | 26 | .939 |
| 2003 | 1B | 31 | 140.2 | 131 | 12 | 0 | 1 |
| 2003 | 3B | 140 | 1184.0 | 91 | 289 | 19 | .952 |
| 2002 | 3B | 5 | 44.0 | 5 | 6 | 2 | .846 |
| 2002 | 1B | 3 | 9.1 | 12 | 0 | 0 | 1 |
| 2001 | 3B | 5 | 16.1 | 1 | 3 | 1 | .800 |
| 2001 | 1B | 5 | 39.0 | 29 | 0 | 1 | .967 |
| 2001 | 1B | 3 | 15.2 | 15 | 2 | 0 | 1 |
| 2000 | 3B | 5 | 31.0 | 2 | 5 | 0 | 1 |
| 2000 | 1B | 1 | 9.0 | 5 | 0 | 0 | 1 |
| 1999 | 3B | 14 | 90.2 | 12 | 23 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.