Player register
Luis Alicea
Ballplayer · Bats B / Throws R
Baseball-Reference ID · alicelu01
Follow Luis Alicea
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Luis Alicea, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Luis Alicea batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2002 | KC | 94 | 270 | .228 | .322 | .291 | 1 | 23 |
| 2001 | KC | 113 | 415 | .274 | .320 | .367 | 4 | 32 |
| 2000 | TEX | 139 | 611 | .294 | .365 | .404 | 6 | 63 |
| 1999 | TEX | 68 | 193 | .201 | .316 | .317 | 3 | 17 |
| 1998 | TEX | 101 | 304 | .274 | .372 | .425 | 6 | 33 |
| 1997 | ANA | 128 | 467 | .253 | .375 | .369 | 5 | 37 |
| 1996 | STL | 129 | 443 | .258 | .350 | .382 | 5 | 42 |
| 1995 | BOS | 132 | 498 | .270 | .367 | .375 | 6 | 44 |
| 1994 | STL | 88 | 241 | .278 | .373 | .459 | 5 | 29 |
| 1993 | STL | 115 | 420 | .279 | .362 | .373 | 3 | 46 |
| 1992 | STL | 85 | 300 | .245 | .320 | .385 | 2 | 32 |
| 1991 | STL | 56 | 76 | .191 | .276 | .235 | 0 | 0 |
| 1988 | STL | 93 | 326 | .212 | .276 | .283 | 1 | 24 |
By season
Pitching record
Export Luis Alicea pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2002 | 2B | 32 | 202.0 | 56 | 90 | 2 | .986 |
| 2002 | SS | 1 | 0.1 | 0 | 0 | 0 | — |
| 2002 | OF | 1 | 3.0 | 0 | 0 | 0 | — |
| 2002 | 3B | 32 | 192.2 | 8 | 39 | 6 | .887 |
| 2002 | 1B | 2 | 5.0 | 8 | 0 | 0 | 1 |
| 2001 | 3B | 18 | 138.0 | 12 | 24 | 1 | .973 |
| 2001 | 2B | 67 | 520.1 | 105 | 194 | 13 | .958 |
| 2000 | 2B | 129 | 1049.2 | 247 | 318 | 13 | .978 |
| 2000 | 3B | 8 | 42.1 | 5 | 7 | 5 | .706 |
| 2000 | SS | 2 | 6.0 | 1 | 3 | 0 | 1 |
| 1999 | OF | 1 | 1.0 | 0 | 0 | 0 | — |
| 1999 | 2B | 37 | 276.2 | 60 | 87 | 3 | .980 |
| 1999 | 3B | 10 | 57.0 | 6 | 13 | 2 | .905 |
| 1998 | 3B | 26 | 157.1 | 15 | 32 | 3 | .940 |
| 1998 | OF | 2 | 6.0 | 1 | 0 | 0 | 1 |
| 1998 | 2B | 45 | 342.0 | 81 | 111 | 6 | .970 |
| 1997 | 3B | 12 | 85.0 | 5 | 19 | 1 | .960 |
| 1997 | 2B | 105 | 890.0 | 218 | 268 | 11 | .978 |
| 1996 | 2B | 125 | 954.0 | 241 | 288 | 24 | .957 |
| 1995 | 2B | 132 | 1150.2 | 254 | 429 | 16 | .977 |
| 1994 | 2B | 53 | 412.1 | 124 | 149 | 4 | .986 |
| 1994 | OF | 2 | 14.0 | 2 | 0 | 0 | 1 |
| 1993 | 3B | 1 | 3.0 | 0 | 0 | 0 | — |
| 1993 | 2B | 96 | 778.2 | 202 | 280 | 11 | .978 |
| 1993 | OF | 4 | 29.0 | 8 | 1 | 0 | 1 |
| 1992 | 2B | 75 | 635.2 | 130 | 227 | 4 | .989 |
| 1992 | SS | 4 | 27.0 | 6 | 6 | 3 | .800 |
| 1991 | SS | 1 | 1.0 | 1 | 1 | 0 | 1 |
| 1991 | 3B | 2 | 3.0 | 1 | 0 | 0 | 1 |
| 1991 | 2B | 11 | 61.1 | 17 | 22 | 0 | 1 |
| 1988 | 2B | 91 | 736.2 | 206 | 240 | 14 | .970 |
Recent pitches
Statcast ledger
No records are available yet.