Major league register
2012 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 2012 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Cabrera | DET | 161 | 697 | .330 | .393 | .606 | .999 | 44 | 139 |
| 2 | Ryan Braun | MIL | 154 | 677 | .319 | .391 | .595 | .986 | 41 | 112 |
| 3 | Mike Trout | LAA | 139 | 639 | .326 | .399 | .564 | .963 | 30 | 83 |
| 4 | Buster Posey | SF | 148 | 610 | .336 | .408 | .549 | .957 | 24 | 103 |
| 5 | Andrew McCutchen | PIT | 157 | 673 | .327 | .400 | .553 | .953 | 31 | 96 |
| 6 | Edwin Encarnacion | TOR | 151 | 644 | .280 | .384 | .557 | .941 | 42 | 110 |
| 7 | Prince Fielder | DET | 162 | 690 | .313 | .412 | .528 | .940 | 30 | 108 |
| 8 | Josh Hamilton | TEX | 148 | 636 | .285 | .354 | .577 | .931 | 43 | 128 |
| 9 | Robinson Cano | NYY | 161 | 697 | .313 | .379 | .550 | .929 | 33 | 94 |
| 10 | Adrian Beltre | TEX | 156 | 654 | .321 | .359 | .561 | .920 | 36 | 102 |
| 11 | Aramis Ramirez | MIL | 149 | 630 | .300 | .360 | .540 | .900 | 27 | 105 |
| 12 | Josh Willingham | MIN | 145 | 615 | .260 | .366 | .524 | .890 | 35 | 110 |
| 13 | Billy Butler | KC | 161 | 679 | .313 | .373 | .510 | .883 | 29 | 107 |
| 14 | David Wright | NYM | 156 | 670 | .306 | .391 | .492 | .883 | 21 | 93 |
| 15 | Aaron Hill | ARI | 156 | 667 | .302 | .360 | .522 | .882 | 26 | 85 |
| 16 | Carlos Gonzalez | COL | 135 | 579 | .303 | .371 | .510 | .881 | 22 | 85 |
| 17 | Matt Holliday | STL | 157 | 688 | .295 | .379 | .497 | .876 | 27 | 102 |
| 18 | Allen Craig | STL | 119 | 514 | .307 | .354 | .522 | .876 | 22 | 92 |
| 19 | Chase Headley | SD | 161 | 699 | .286 | .376 | .498 | .874 | 31 | 115 |
| 20 | Yadier Molina | STL | 138 | 560 | .315 | .373 | .501 | .874 | 22 | 76 |
| 21 | Dexter Fowler | COL | 143 | 524 | .300 | .389 | .474 | .863 | 13 | 53 |
| 22 | Joe Mauer | MIN | 147 | 640 | .319 | .416 | .446 | .862 | 10 | 85 |
| 23 | Yoenis Cespedes | ATH | 129 | 540 | .292 | .356 | .505 | .861 | 23 | 82 |
| 24 | Albert Pujols | LAA | 154 | 670 | .285 | .343 | .516 | .859 | 30 | 105 |
| 25 | David Murphy | TEX | 147 | 519 | .304 | .380 | .479 | .859 | 15 | 61 |
Ranked by value
Pitching leaders
Export 2012 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Kershaw | LAD | 14 | 9 | 2.530 | 227.2 | 229 | 1.023 |
| 2 | David Price | TB | 20 | 5 | 2.560 | 211.0 | 205 | 1.100 |
| 3 | Justin Verlander | DET | 17 | 8 | 2.640 | 238.1 | 239 | 1.057 |
| 4 | R.A. Dickey | NYM | 20 | 6 | 2.730 | 233.2 | 230 | 1.053 |
| 5 | Johnny Cueto | CIN | 19 | 9 | 2.780 | 217.0 | 170 | 1.171 |
| 6 | Matt Cain | SF | 16 | 5 | 2.790 | 219.1 | 193 | 1.040 |
| 7 | Jered Weaver | LAA | 20 | 5 | 2.810 | 188.2 | 142 | 1.018 |
| 8 | Kyle Lohse | STL | 16 | 3 | 2.860 | 211.0 | 143 | 1.090 |
| 9 | Gio Gonzalez | WSH | 21 | 8 | 2.890 | 199.1 | 207 | 1.129 |
| 10 | Jordan Zimmermann | WSH | 12 | 8 | 2.940 | 195.2 | 153 | 1.170 |
| 11 | Cole Hamels | PHI | 17 | 6 | 3.050 | 215.1 | 216 | 1.124 |
| 12 | Chris Sale | CWS | 17 | 8 | 3.050 | 192.0 | 192 | 1.135 |
| 13 | Felix Hernandez | SEA | 13 | 9 | 3.060 | 232.0 | 223 | 1.142 |
| 14 | Jeremy Hellickson | TB | 10 | 11 | 3.100 | 177.0 | 124 | 1.254 |
| 15 | Cliff Lee | PHI | 6 | 9 | 3.160 | 211.0 | 207 | 1.114 |
| 16 | Matt Harrison | TEX | 18 | 11 | 3.290 | 213.1 | 133 | 1.261 |
| 17 | Hiroki Kuroda | NYY | 16 | 11 | 3.320 | 219.2 | 167 | 1.165 |
| 18 | Wade Miley | ARI | 16 | 11 | 3.330 | 194.2 | 144 | 1.182 |
| 19 | Jake Peavy | CWS | 11 | 12 | 3.370 | 219.0 | 194 | 1.096 |
| 20 | Madison Bumgarner | SF | 16 | 11 | 3.370 | 208.1 | 191 | 1.114 |
| 21 | Ryan Vogelsong | SF | 14 | 9 | 3.370 | 189.2 | 158 | 1.228 |
| 22 | CC Sabathia | NYY | 15 | 6 | 3.380 | 200.0 | 197 | 1.140 |
| 23 | Jon Niese | NYM | 13 | 9 | 3.400 | 190.1 | 155 | 1.172 |
| 24 | Ross Detwiler | WSH | 10 | 8 | 3.400 | 164.1 | 105 | 1.223 |
| 25 | Jarrod Parker | ATH | 13 | 8 | 3.470 | 181.1 | 140 | 1.263 |