Major league register
1991 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1991 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Thomas | CWS | 158 | 700 | .318 | .453 | .553 | 1.006 | 32 | 109 |
| 2 | Danny Tartabull | KC | 132 | 557 | .316 | .397 | .593 | .990 | 31 | 100 |
| 3 | Cal Ripken | BAL | 162 | 717 | .323 | .374 | .566 | .940 | 34 | 114 |
| 4 | Ken Griffey | SEA | 154 | 629 | .327 | .399 | .527 | .926 | 22 | 100 |
| 5 | Barry Bonds | PIT | 153 | 634 | .292 | .410 | .514 | .924 | 25 | 116 |
| 6 | Rafael Palmeiro | TEX | 159 | 712 | .322 | .389 | .532 | .921 | 26 | 88 |
| 7 | Jose Canseco | ATH | 154 | 665 | .266 | .359 | .556 | .915 | 44 | 122 |
| 8 | Will Clark | SF | 148 | 622 | .301 | .359 | .536 | .895 | 29 | 116 |
| 9 | Chili Davis | MIN | 153 | 634 | .277 | .385 | .507 | .892 | 29 | 93 |
| 10 | Fred McGriff | SD | 153 | 642 | .278 | .396 | .494 | .890 | 31 | 106 |
| 11 | Paul Molitor | ML4 | 158 | 749 | .325 | .399 | .489 | .888 | 17 | 75 |
| 12 | Barry Larkin | CIN | 123 | 524 | .302 | .378 | .506 | .884 | 20 | 69 |
| 13 | Bobby Bonilla | PIT | 157 | 680 | .302 | .391 | .492 | .883 | 18 | 100 |
| 14 | Julio Franco | TEX | 146 | 659 | .341 | .408 | .474 | .882 | 15 | 78 |
| 15 | Wade Boggs | BOS | 144 | 641 | .332 | .421 | .460 | .881 | 8 | 51 |
| 16 | Terry Pendleton | ATL | 153 | 637 | .319 | .363 | .517 | .880 | 22 | 86 |
| 17 | Lou Whitaker | DET | 138 | 570 | .279 | .391 | .489 | .880 | 23 | 78 |
| 18 | Mickey Tettleton | DET | 154 | 608 | .263 | .387 | .491 | .878 | 31 | 89 |
| 19 | Howard Johnson | NYM | 156 | 658 | .259 | .342 | .535 | .877 | 38 | 117 |
| 20 | Ryne Sandberg | CHC | 158 | 683 | .291 | .379 | .485 | .864 | 26 | 100 |
| 21 | Cecil Fielder | DET | 162 | 712 | .261 | .347 | .513 | .860 | 44 | 133 |
| 22 | Ruben Sierra | TEX | 161 | 726 | .307 | .357 | .502 | .859 | 25 | 116 |
| 23 | Chris Sabo | CIN | 153 | 635 | .301 | .354 | .505 | .859 | 26 | 88 |
| 24 | Edgar Martinez | SEA | 150 | 640 | .307 | .405 | .452 | .857 | 14 | 52 |
| 25 | Harold Baines | ATH | 141 | 566 | .295 | .383 | .473 | .856 | 20 | 90 |
Ranked by value
Pitching leaders
Export 1991 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Martinez | MON | 14 | 11 | 2.390 | 222.0 | 123 | 1.122 |
| 2 | Jose Rijo | CIN | 15 | 6 | 2.510 | 204.1 | 172 | 1.077 |
| 3 | Tom Glavine | ATL | 20 | 11 | 2.550 | 246.2 | 192 | 1.095 |
| 4 | Roger Clemens | BOS | 18 | 10 | 2.620 | 271.1 | 241 | 1.047 |
| 5 | Tim Belcher | LAD | 10 | 9 | 2.620 | 209.1 | 156 | 1.261 |
| 6 | Pete Harnisch | HOU | 12 | 9 | 2.700 | 216.2 | 172 | 1.163 |
| 7 | Jose DeLeon | STL | 5 | 9 | 2.710 | 162.2 | 118 | 1.260 |
| 8 | Mike Morgan | LAD | 14 | 10 | 2.780 | 236.1 | 140 | 1.092 |
| 9 | Bill Wegman | ML4 | 15 | 7 | 2.840 | 193.1 | 89 | 1.117 |
| 10 | Jim Abbott | CAL | 18 | 11 | 2.890 | 243.0 | 158 | 1.214 |
| 11 | Nolan Ryan | TEX | 12 | 6 | 2.910 | 173.0 | 203 | 1.006 |
| 12 | Mike Moore | ATH | 17 | 8 | 2.960 | 210.0 | 153 | 1.338 |
| 13 | Randy Tomlin | PIT | 8 | 7 | 2.980 | 175.0 | 104 | 1.280 |
| 14 | Kevin Tapani | MIN | 16 | 9 | 2.990 | 244.0 | 135 | 1.086 |
| 15 | Mark Langston | CAL | 19 | 8 | 3 | 246.1 | 183 | 1.161 |
| 16 | Andy Benes | SD | 15 | 11 | 3.030 | 223.0 | 167 | 1.135 |
| 17 | Jimmy Key | TOR | 16 | 12 | 3.050 | 209.1 | 125 | 1.199 |
| 18 | Doug Drabek | PIT | 15 | 14 | 3.070 | 234.2 | 142 | 1.308 |
| 19 | Bret Saberhagen | KC | 13 | 8 | 3.070 | 196.1 | 136 | 1.070 |
| 20 | John Smiley | PIT | 20 | 8 | 3.080 | 207.2 | 129 | 1.146 |
| 21 | Jose Guzman | TEX | 13 | 7 | 3.080 | 169.2 | 125 | 1.391 |
| 22 | Scott Erickson | MIN | 20 | 8 | 3.180 | 204.0 | 108 | 1.275 |
| 23 | Bob Ojeda | LAD | 12 | 9 | 3.180 | 189.1 | 120 | 1.326 |
| 24 | Zane Smith | PIT | 16 | 10 | 3.200 | 228.0 | 120 | 1.154 |
| 25 | Chris Bosio | ML4 | 14 | 10 | 3.250 | 204.2 | 117 | 1.197 |