Major league register
1983 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1983 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Brett | KC | 123 | 525 | .310 | .385 | .563 | .948 | 25 | 93 |
| 2 | Dale Murphy | ATL | 162 | 687 | .302 | .393 | .540 | .933 | 36 | 121 |
| 3 | Eddie Murray | BAL | 156 | 680 | .306 | .393 | .538 | .931 | 33 | 111 |
| 4 | Wade Boggs | BOS | 153 | 682 | .361 | .444 | .486 | .930 | 5 | 74 |
| 5 | Mike Schmidt | PHI | 154 | 669 | .255 | .399 | .524 | .923 | 40 | 109 |
| 6 | Jim Rice | BOS | 155 | 689 | .305 | .361 | .550 | .911 | 39 | 126 |
| 7 | Pedro Guerrero | LAD | 160 | 664 | .298 | .373 | .531 | .904 | 32 | 103 |
| 8 | Darrell Evans | SF | 142 | 611 | .277 | .378 | .516 | .894 | 30 | 82 |
| 9 | Cal Ripken | BAL | 162 | 726 | .318 | .371 | .517 | .888 | 27 | 102 |
| 10 | Willie Upshaw | TOR | 160 | 652 | .306 | .373 | .515 | .888 | 27 | 104 |
| 11 | Robin Yount | ML4 | 149 | 661 | .308 | .383 | .503 | .886 | 17 | 80 |
| 12 | Andre Dawson | MON | 159 | 698 | .299 | .338 | .539 | .877 | 32 | 113 |
| 13 | Lloyd Moseby | TOR | 151 | 601 | .315 | .376 | .499 | .875 | 18 | 81 |
| 14 | Carlton Fisk | CWS | 138 | 543 | .289 | .355 | .518 | .873 | 26 | 86 |
| 15 | George Hendrick | STL | 144 | 593 | .318 | .373 | .493 | .866 | 18 | 97 |
| 16 | Dave Winfield | NYY | 152 | 664 | .283 | .345 | .513 | .858 | 32 | 116 |
| 17 | Alan Trammell | DET | 142 | 566 | .319 | .385 | .471 | .856 | 14 | 66 |
| 18 | Don Baylor | NYY | 144 | 595 | .303 | .361 | .494 | .855 | 21 | 85 |
| 19 | Kent Hrbek | MIN | 141 | 582 | .297 | .366 | .489 | .855 | 16 | 84 |
| 20 | Greg Luzinski | CWS | 144 | 593 | .255 | .352 | .502 | .854 | 32 | 95 |
| 21 | Cecil Cooper | ML4 | 160 | 707 | .307 | .341 | .508 | .849 | 30 | 126 |
| 22 | Jose Cruz | HOU | 160 | 663 | .318 | .385 | .463 | .848 | 14 | 92 |
| 23 | Chris Chambliss | ATL | 131 | 513 | .280 | .366 | .481 | .847 | 20 | 78 |
| 24 | Keith Moreland | CHC | 154 | 614 | .302 | .378 | .460 | .838 | 16 | 70 |
| 25 | Lou Whitaker | DET | 161 | 718 | .320 | .380 | .457 | .837 | 12 | 72 |
Ranked by value
Pitching leaders
Export 1983 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlee Hammaker | SF | 10 | 9 | 2.250 | 172.1 | 127 | 1.039 |
| 2 | John Denny | PHI | 19 | 6 | 2.370 | 242.2 | 139 | 1.162 |
| 3 | Rick Honeycutt | TEX | 14 | 8 | 2.420 | 174.2 | 56 | 1.174 |
| 4 | Bob Welch | LAD | 15 | 12 | 2.650 | 204.0 | 156 | 1.157 |
| 5 | Mario Soto | CIN | 17 | 13 | 2.700 | 273.2 | 242 | 1.104 |
| 6 | Alejandro Pena | LAD | 12 | 9 | 2.750 | 177.0 | 120 | 1.147 |
| 7 | Mike Boddicker | BAL | 16 | 8 | 2.770 | 179.0 | 120 | 1.078 |
| 8 | Jerry Reuss | LAD | 12 | 11 | 2.940 | 223.1 | 143 | 1.267 |
| 9 | Nolan Ryan | HOU | 14 | 9 | 2.980 | 196.1 | 183 | 1.197 |
| 10 | Dave Stieb | TOR | 17 | 12 | 3.040 | 278.0 | 187 | 1.137 |
| 11 | Craig McMurtry | ATL | 15 | 9 | 3.080 | 224.2 | 105 | 1.300 |
| 12 | Rick Rhoden | PIT | 13 | 13 | 3.090 | 244.1 | 153 | 1.326 |
| 13 | Steve Carlton | PHI | 15 | 16 | 3.110 | 283.2 | 275 | 1.273 |
| 14 | Charlie Lea | MON | 16 | 11 | 3.120 | 222.0 | 137 | 1.257 |
| 15 | Scott McGregor | BAL | 18 | 7 | 3.180 | 260.0 | 86 | 1.215 |
| 16 | Charlie Hough | TEX | 15 | 13 | 3.180 | 252.0 | 152 | 1.246 |
| 17 | Bob Knepper | HOU | 6 | 13 | 3.190 | 203.0 | 125 | 1.345 |
| 18 | Steve Rogers | MON | 17 | 12 | 3.230 | 273.0 | 146 | 1.231 |
| 19 | Richard Dotson | CWS | 22 | 7 | 3.230 | 240.0 | 137 | 1.313 |
| 20 | John Candelaria | PIT | 15 | 8 | 3.230 | 197.2 | 157 | 1.194 |
| 21 | Larry McWilliams | PIT | 15 | 8 | 3.250 | 238.0 | 199 | 1.227 |
| 22 | Matt Young | SEA | 11 | 15 | 3.270 | 203.2 | 130 | 1.262 |
| 23 | Moose Haas | ML4 | 13 | 3 | 3.270 | 179.0 | 75 | 1.184 |
| 24 | Geoff Zahn | CAL | 9 | 11 | 3.330 | 203.0 | 81 | 1.296 |
| 25 | Jack Morris | DET | 20 | 13 | 3.340 | 293.2 | 232 | 1.158 |