Major league register
1978 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1978 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Parker | PIT | 148 | 642 | .334 | .394 | .585 | .979 | 30 | 117 |
| 2 | Jim Rice | BOS | 163 | 745 | .315 | .370 | .600 | .970 | 46 | 139 |
| 3 | Jeff Burroughs | ATL | 153 | 611 | .301 | .432 | .529 | .961 | 23 | 77 |
| 4 | Reggie Smith | LAD | 128 | 531 | .295 | .382 | .559 | .941 | 29 | 93 |
| 5 | Greg Luzinski | PHI | 155 | 655 | .265 | .388 | .526 | .914 | 35 | 101 |
| 6 | Larry Hisle | ML4 | 142 | 597 | .290 | .374 | .533 | .907 | 34 | 115 |
| 7 | George Foster | CIN | 158 | 687 | .281 | .360 | .546 | .906 | 40 | 120 |
| 8 | Amos Otis | KC | 141 | 566 | .298 | .380 | .525 | .905 | 22 | 96 |
| 9 | Jack Clark | SF | 156 | 654 | .306 | .358 | .537 | .895 | 25 | 98 |
| 10 | Andre Thornton | CLE | 145 | 615 | .262 | .377 | .516 | .893 | 33 | 105 |
| 11 | Ted Simmons | STL | 152 | 604 | .287 | .377 | .512 | .889 | 22 | 80 |
| 12 | Leon Roberts | SEA | 134 | 525 | .301 | .364 | .515 | .879 | 22 | 92 |
| 13 | Fred Lynn | BOS | 150 | 623 | .298 | .380 | .492 | .872 | 22 | 82 |
| 14 | Doug DeCinces | BAL | 142 | 561 | .286 | .346 | .526 | .872 | 28 | 80 |
| 15 | Ken Singleton | BAL | 149 | 604 | .293 | .409 | .462 | .871 | 20 | 81 |
| 16 | Ben Oglivie | ML4 | 128 | 524 | .303 | .370 | .497 | .867 | 18 | 72 |
| 17 | Dave Winfield | SD | 158 | 649 | .308 | .367 | .499 | .866 | 24 | 97 |
| 18 | Gorman Thomas | ML4 | 137 | 530 | .246 | .351 | .515 | .866 | 32 | 86 |
| 19 | Bobby Bonds | TEX | 130 | 553 | .265 | .356 | .497 | .853 | 29 | 82 |
| 20 | Steve Garvey | LAD | 162 | 688 | .316 | .353 | .499 | .852 | 21 | 113 |
| 21 | Rod Carew | MIN | 152 | 649 | .333 | .411 | .441 | .852 | 5 | 70 |
| 22 | Al Oliver | TEX | 133 | 567 | .324 | .358 | .490 | .848 | 14 | 89 |
| 23 | Carlton Fisk | BOS | 157 | 655 | .284 | .366 | .475 | .841 | 20 | 88 |
| 24 | Eddie Murray | BAL | 161 | 689 | .285 | .356 | .480 | .836 | 27 | 95 |
| 25 | Jason Thompson | DET | 153 | 668 | .287 | .364 | .472 | .836 | 26 | 96 |
Ranked by value
Pitching leaders
Export 1978 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Guidry | NYY | 25 | 3 | 1.740 | 273.2 | 248 | .946 |
| 2 | Jon Matlack | TEX | 15 | 13 | 2.270 | 270.0 | 157 | 1.122 |
| 3 | Mike Caldwell | ML4 | 22 | 9 | 2.360 | 293.1 | 131 | 1.064 |
| 4 | Craig Swan | NYM | 9 | 6 | 2.430 | 207.1 | 125 | 1.071 |
| 5 | Jim Palmer | BAL | 21 | 12 | 2.460 | 296.0 | 138 | 1.159 |
| 6 | Steve Rogers | MON | 13 | 10 | 2.470 | 219.0 | 126 | 1.142 |
| 7 | Dave Goltz | MIN | 15 | 10 | 2.490 | 220.1 | 116 | 1.253 |
| 8 | Pete Vuckovich | STL | 12 | 12 | 2.540 | 198.1 | 149 | 1.240 |
| 9 | Bob Knepper | SF | 17 | 11 | 2.630 | 260.0 | 147 | 1.165 |
| 10 | Burt Hooton | LAD | 19 | 10 | 2.710 | 236.0 | 104 | 1.089 |
| 11 | Larry Gura | KC | 16 | 4 | 2.720 | 221.2 | 81 | 1.096 |
| 12 | Gaylord Perry | SD | 21 | 6 | 2.730 | 260.2 | 154 | 1.178 |
| 13 | Vida Blue | SF | 18 | 10 | 2.790 | 258.0 | 171 | 1.174 |
| 14 | Steve Carlton | PHI | 16 | 13 | 2.840 | 247.1 | 161 | 1.177 |
| 15 | Ed Halicki | SF | 9 | 10 | 2.850 | 199.0 | 105 | 1.060 |
| 16 | Phil Niekro | ATL | 19 | 18 | 2.880 | 334.1 | 248 | 1.187 |
| 17 | Tom Seaver | CIN | 16 | 14 | 2.880 | 259.2 | 226 | 1.182 |
| 18 | Randy Jones | SD | 13 | 14 | 2.880 | 253.0 | 71 | 1.292 |
| 19 | John Denny | STL | 14 | 11 | 2.960 | 234.0 | 103 | 1.171 |
| 20 | Dennis Eckersley | BOS | 20 | 8 | 2.990 | 268.1 | 162 | 1.226 |
| 21 | Ed Figueroa | NYY | 20 | 9 | 2.990 | 253.0 | 92 | 1.225 |
| 22 | Geoff Zahn | MIN | 14 | 14 | 3.030 | 252.1 | 106 | 1.351 |
| 23 | Bert Blyleven | PIT | 14 | 10 | 3.030 | 243.2 | 182 | 1.161 |
| 24 | Fergie Jenkins | TEX | 18 | 8 | 3.040 | 249.0 | 157 | 1.080 |
| 25 | Ross Grimsley | MON | 20 | 11 | 3.050 | 263.0 | 84 | 1.156 |