Major league register
1971 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1971 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Aaron | ATL | 139 | 573 | .327 | .410 | .669 | 1.079 | 47 | 118 |
| 2 | Willie Stargell | PIT | 141 | 606 | .295 | .398 | .628 | 1.026 | 48 | 125 |
| 3 | Joe Torre | STL | 161 | 706 | .363 | .421 | .555 | .976 | 24 | 137 |
| 4 | Bobby Murcer | NYY | 146 | 623 | .331 | .427 | .543 | .970 | 25 | 94 |
| 5 | Tony Oliva | MIN | 126 | 518 | .337 | .369 | .546 | .915 | 22 | 81 |
| 6 | Willie Mays | SF | 136 | 536 | .271 | .425 | .482 | .907 | 18 | 61 |
| 7 | Norm Cash | DET | 135 | 522 | .283 | .372 | .531 | .903 | 32 | 91 |
| 8 | Frank Robinson | BAL | 133 | 544 | .281 | .384 | .510 | .894 | 28 | 99 |
| 9 | Don Buford | BAL | 122 | 547 | .290 | .413 | .477 | .890 | 19 | 54 |
| 10 | Billy Williams | CHC | 157 | 677 | .301 | .383 | .505 | .888 | 28 | 93 |
| 11 | Rusty Staub | MON | 162 | 687 | .311 | .392 | .482 | .874 | 19 | 97 |
| 12 | Roberto Clemente | PIT | 132 | 552 | .341 | .370 | .502 | .872 | 13 | 86 |
| 13 | Merv Rettenmund | BAL | 141 | 585 | .318 | .422 | .448 | .870 | 11 | 75 |
| 14 | Bobby Bonds | SF | 155 | 691 | .288 | .355 | .512 | .867 | 33 | 102 |
| 15 | Lee May | CIN | 147 | 602 | .278 | .332 | .532 | .864 | 39 | 98 |
| 16 | Dick Allen | LAD | 155 | 648 | .295 | .395 | .468 | .863 | 23 | 90 |
| 17 | Reggie Jackson | ATH | 150 | 642 | .277 | .352 | .508 | .860 | 32 | 80 |
| 18 | Roy White | NYY | 147 | 634 | .292 | .388 | .469 | .857 | 19 | 84 |
| 19 | Cleon Jones | NYM | 136 | 565 | .319 | .382 | .473 | .855 | 14 | 69 |
| 20 | Harmon Killebrew | MIN | 147 | 624 | .254 | .386 | .464 | .850 | 28 | 119 |
| 21 | Bill Melton | CWS | 150 | 620 | .269 | .352 | .492 | .844 | 33 | 86 |
| 22 | Reggie Smith | BOS | 159 | 691 | .283 | .352 | .489 | .841 | 30 | 96 |
| 23 | Frank Howard | WS2 | 153 | 633 | .279 | .367 | .474 | .841 | 26 | 83 |
| 24 | Bob Robertson | PIT | 131 | 536 | .271 | .356 | .484 | .840 | 26 | 72 |
| 25 | Boog Powell | BAL | 128 | 509 | .256 | .379 | .459 | .838 | 22 | 92 |
Ranked by value
Pitching leaders
Export 1971 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Seaver | NYM | 20 | 10 | 1.760 | 286.1 | 289 | .946 |
| 2 | Vida Blue | ATH | 24 | 8 | 1.820 | 312.0 | 301 | .952 |
| 3 | Wilbur Wood | CWS | 22 | 13 | 1.910 | 334.0 | 210 | 1 |
| 4 | Dave Roberts | SD | 14 | 17 | 2.100 | 269.2 | 135 | 1.109 |
| 5 | Don Wilson | HOU | 16 | 10 | 2.450 | 268.0 | 180 | 1.022 |
| 6 | Ken Forsch | HOU | 8 | 8 | 2.530 | 188.1 | 131 | 1.142 |
| 7 | Don Sutton | LAD | 17 | 12 | 2.540 | 265.1 | 194 | 1.078 |
| 8 | Don Gullett | CIN | 16 | 6 | 2.650 | 217.2 | 107 | 1.194 |
| 9 | Jim Palmer | BAL | 20 | 9 | 2.680 | 282.0 | 184 | 1.195 |
| 10 | Al Downing | LAD | 20 | 9 | 2.680 | 262.1 | 136 | 1.254 |
| 11 | Mike Hedlund | KC | 15 | 8 | 2.710 | 205.2 | 76 | 1.167 |
| 12 | Gaylord Perry | SF | 16 | 12 | 2.760 | 280.0 | 158 | 1.150 |
| 13 | Fergie Jenkins | CHC | 24 | 13 | 2.770 | 325.0 | 263 | 1.049 |
| 14 | Bert Blyleven | MIN | 16 | 15 | 2.810 | 278.1 | 224 | 1.171 |
| 15 | Clay Kirby | SD | 15 | 13 | 2.830 | 267.1 | 231 | 1.182 |
| 16 | Steve Blass | PIT | 15 | 8 | 2.850 | 240.0 | 136 | 1.225 |
| 17 | Mel Stottlemyre | NYY | 16 | 12 | 2.870 | 269.2 | 132 | 1.124 |
| 18 | Rick Wise | PHI | 17 | 14 | 2.880 | 272.1 | 155 | 1.215 |
| 19 | Dave McNally | BAL | 21 | 5 | 2.890 | 224.1 | 91 | 1.097 |
| 20 | Pat Dobson | BAL | 20 | 8 | 2.900 | 282.1 | 187 | 1.102 |
| 21 | Sonny Siebert | BOS | 16 | 10 | 2.910 | 235.1 | 131 | 1.190 |
| 22 | Mickey Lolich | DET | 25 | 14 | 2.920 | 376.0 | 308 | 1.138 |
| 23 | John Cumberland | SF | 9 | 6 | 2.920 | 185.0 | 65 | 1.124 |
| 24 | Ray Sadecki | NYM | 7 | 7 | 2.920 | 163.1 | 120 | 1.120 |
| 25 | Bart Johnson | CWS | 12 | 10 | 2.930 | 178.0 | 153 | 1.455 |