Major league register
1954 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1954 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | BOS | 117 | 526 | .345 | .513 | .635 | 1.148 | 29 | 89 |
| 2 | Willie Mays | NY1 | 151 | 640 | .345 | .411 | .667 | 1.078 | 41 | 110 |
| 3 | Duke Snider | BRO | 149 | 678 | .341 | .423 | .647 | 1.070 | 40 | 130 |
| 4 | Ted Kluszewski | CIN | 149 | 659 | .326 | .407 | .642 | 1.049 | 49 | 141 |
| 5 | Stan Musial | STL | 153 | 705 | .330 | .428 | .607 | 1.035 | 35 | 126 |
| 6 | Eddie Mathews | ML1 | 138 | 598 | .290 | .423 | .603 | 1.026 | 40 | 103 |
| 7 | Gil Hodges | BRO | 154 | 673 | .304 | .373 | .579 | .952 | 42 | 130 |
| 8 | Minnie Minoso | CWS | 153 | 669 | .320 | .411 | .535 | .946 | 19 | 116 |
| 9 | Hank Sauer | CHC | 142 | 603 | .288 | .375 | .563 | .938 | 41 | 103 |
| 10 | Mickey Mantle | NYY | 146 | 649 | .300 | .408 | .525 | .933 | 27 | 102 |
| 11 | Al Rosen | CLE | 137 | 565 | .300 | .404 | .506 | .910 | 24 | 102 |
| 12 | Joe Adcock | ML1 | 133 | 551 | .308 | .365 | .520 | .885 | 23 | 87 |
| 13 | Bobby Avila | CLE | 143 | 619 | .341 | .402 | .477 | .879 | 15 | 67 |
| 14 | Hank Thompson | NY1 | 136 | 548 | .263 | .389 | .482 | .871 | 26 | 86 |
| 15 | Pee Wee Reese | BRO | 141 | 653 | .309 | .404 | .455 | .859 | 10 | 69 |
| 16 | Ralph Kiner | CHC | 147 | 638 | .285 | .371 | .487 | .858 | 22 | 73 |
| 17 | Frank Thomas | PIT | 153 | 649 | .298 | .359 | .497 | .856 | 23 | 94 |
| 18 | Yogi Berra | NYY | 151 | 651 | .307 | .367 | .488 | .855 | 22 | 125 |
| 19 | Mickey Vernon | WS1 | 151 | 669 | .290 | .357 | .492 | .849 | 20 | 97 |
| 20 | Larry Doby | CLE | 153 | 674 | .272 | .364 | .484 | .848 | 32 | 126 |
| 21 | Ray Boone | DET | 148 | 620 | .295 | .376 | .466 | .842 | 20 | 85 |
| 22 | Al Smith | CLE | 131 | 578 | .281 | .398 | .435 | .833 | 11 | 50 |
| 23 | Jackie Jensen | BOS | 152 | 672 | .276 | .359 | .472 | .831 | 25 | 117 |
| 24 | Jim Greengrass | CIN | 139 | 587 | .280 | .329 | .494 | .823 | 27 | 95 |
| 25 | Cal Abrams | BAL | 115 | 500 | .293 | .400 | .421 | .821 | 6 | 25 |
Ranked by value
Pitching leaders
Export 1954 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Antonelli | NY1 | 21 | 7 | 2.300 | 258.2 | 152 | 1.171 |
| 2 | Mike Garcia | CLE | 19 | 8 | 2.640 | 258.2 | 129 | 1.125 |
| 3 | Bob Lemon | CLE | 23 | 7 | 2.720 | 258.1 | 110 | 1.239 |
| 4 | Early Wynn | CLE | 23 | 11 | 2.730 | 270.2 | 155 | 1.138 |
| 5 | Steve Gromek | DET | 18 | 16 | 2.740 | 252.2 | 102 | 1.160 |
| 6 | Lew Burdette | ML1 | 15 | 14 | 2.760 | 238.0 | 79 | 1.202 |
| 7 | Virgil Trucks | CWS | 19 | 12 | 2.790 | 264.2 | 152 | 1.205 |
| 8 | Curt Simmons | PHI | 14 | 15 | 2.810 | 253.0 | 125 | 1.281 |
| 9 | Ned Garver | DET | 14 | 11 | 2.810 | 246.1 | 93 | 1.129 |
| 10 | Whitey Ford | NYY | 16 | 8 | 2.820 | 210.2 | 125 | 1.286 |
| 11 | Ruben Gomez | NY1 | 17 | 9 | 2.880 | 221.2 | 106 | 1.403 |
| 12 | Johnny Schmitz | WS1 | 11 | 8 | 2.910 | 185.1 | 56 | 1.295 |
| 13 | Jack Harshman | CWS | 14 | 8 | 2.950 | 177.0 | 134 | 1.429 |
| 14 | Gene Conley | ML1 | 14 | 9 | 2.960 | 194.1 | 113 | 1.286 |
| 15 | Robin Roberts | PHI | 23 | 15 | 2.970 | 336.2 | 185 | 1.025 |
| 16 | Bob Keegan | CWS | 16 | 9 | 3.090 | 209.2 | 61 | 1.397 |
| 17 | Duane Pillette | BAL | 10 | 14 | 3.120 | 179.0 | 66 | 1.257 |
| 18 | Warren Spahn | ML1 | 21 | 12 | 3.140 | 283.1 | 136 | 1.228 |
| 19 | Frank Sullivan | BOS | 15 | 12 | 3.140 | 206.1 | 124 | 1.216 |
| 20 | Dean Stone | WS1 | 12 | 10 | 3.220 | 178.2 | 87 | 1.287 |
| 21 | Sal Maglie | NY1 | 14 | 6 | 3.260 | 218.1 | 117 | 1.337 |
| 22 | Bob Grim | NYY | 20 | 6 | 3.260 | 199.0 | 108 | 1.307 |
| 23 | Bob Porterfield | WS1 | 13 | 15 | 3.320 | 244.0 | 82 | 1.336 |
| 24 | Allie Reynolds | NYY | 13 | 4 | 3.320 | 157.1 | 100 | 1.265 |
| 25 | Art Houtteman | CLE | 15 | 7 | 3.350 | 188.0 | 68 | 1.367 |