Major league register
1949 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1949 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ted Williams | BOS | 155 | 730 | .343 | .490 | .650 | 1.140 | 43 | 159 |
| 2 | Ralph Kiner | PIT | 152 | 667 | .310 | .432 | .658 | 1.090 | 54 | 127 |
| 3 | Stan Musial | STL | 157 | 721 | .338 | .438 | .624 | 1.062 | 36 | 123 |
| 4 | Jackie Robinson | BRO | 156 | 687 | .342 | .432 | .528 | .960 | 16 | 124 |
| 5 | Tommy Henrich | NYY | 115 | 502 | .287 | .416 | .526 | .942 | 24 | 85 |
| 6 | Vern Stephens | BOS | 155 | 711 | .290 | .391 | .539 | .930 | 39 | 159 |
| 7 | Enos Slaughter | STL | 151 | 648 | .336 | .418 | .511 | .929 | 13 | 96 |
| 8 | Sid Gordon | NY1 | 141 | 587 | .284 | .404 | .505 | .909 | 26 | 90 |
| 9 | Del Ennis | PHI | 154 | 673 | .302 | .367 | .525 | .892 | 25 | 110 |
| 10 | George Kell | DET | 134 | 596 | .343 | .424 | .467 | .891 | 3 | 59 |
| 11 | Bobby Doerr | BOS | 139 | 616 | .309 | .393 | .497 | .890 | 18 | 109 |
| 12 | Roy Campanella | BRO | 130 | 506 | .287 | .385 | .498 | .883 | 22 | 82 |
| 13 | Eddie Joost | PHA | 144 | 678 | .263 | .429 | .453 | .882 | 23 | 81 |
| 14 | Carl Furillo | BRO | 142 | 589 | .322 | .368 | .506 | .874 | 18 | 106 |
| 15 | Bobby Thomson | NY1 | 156 | 687 | .309 | .355 | .518 | .873 | 27 | 109 |
| 16 | Roy Sievers | SLA | 140 | 543 | .306 | .398 | .471 | .869 | 16 | 91 |
| 17 | Bob Elliott | BSN | 139 | 574 | .280 | .395 | .467 | .862 | 17 | 76 |
| 18 | Larry Doby | CLE | 147 | 645 | .280 | .389 | .468 | .857 | 24 | 85 |
| 19 | Duke Snider | BRO | 146 | 612 | .292 | .361 | .493 | .854 | 23 | 92 |
| 20 | Vic Wertz | DET | 155 | 688 | .304 | .385 | .465 | .850 | 20 | 133 |
| 21 | Eddie Robinson | WS1 | 143 | 601 | .294 | .381 | .459 | .840 | 18 | 78 |
| 22 | Cass Michaels | CWS | 154 | 665 | .308 | .417 | .421 | .838 | 6 | 83 |
| 23 | Wally Westlake | PIT | 147 | 576 | .282 | .345 | .490 | .835 | 23 | 104 |
| 24 | Luke Appling | CWS | 142 | 613 | .301 | .439 | .394 | .833 | 5 | 58 |
| 25 | Hoot Evers | DET | 132 | 504 | .303 | .403 | .428 | .831 | 7 | 72 |
Ranked by value
Pitching leaders
Export 1949 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Garcia | CLE | 14 | 5 | 2.360 | 175.2 | 94 | 1.218 |
| 2 | Dave Koslo | NY1 | 11 | 14 | 2.500 | 212.0 | 64 | 1.113 |
| 3 | Gerry Staley | STL | 10 | 10 | 2.730 | 171.1 | 55 | 1.138 |
| 4 | Mel Parnell | BOS | 25 | 7 | 2.770 | 295.1 | 122 | 1.327 |
| 5 | Howie Pollet | STL | 20 | 9 | 2.770 | 230.2 | 108 | 1.244 |
| 6 | Preacher Roe | BRO | 15 | 6 | 2.790 | 212.2 | 109 | 1.152 |
| 7 | Virgil Trucks | DET | 19 | 11 | 2.810 | 275.0 | 153 | 1.211 |
| 8 | Fred Hutchinson | DET | 15 | 7 | 2.960 | 188.2 | 54 | 1.161 |
| 9 | Bob Lemon | CLE | 22 | 10 | 2.990 | 279.2 | 138 | 1.244 |
| 10 | Ken Heintzelman | PHI | 17 | 10 | 3.020 | 250.0 | 65 | 1.328 |
| 11 | Warren Spahn | BSN | 21 | 14 | 3.070 | 302.1 | 151 | 1.221 |
| 12 | Russ Meyer | PHI | 17 | 8 | 3.080 | 213.0 | 78 | 1.263 |
| 13 | Don Newcombe | BRO | 17 | 8 | 3.170 | 244.1 | 149 | 1.211 |
| 14 | Al Brazle | STL | 14 | 8 | 3.180 | 206.1 | 75 | 1.304 |
| 15 | Eddie Lopat | NYY | 15 | 10 | 3.260 | 215.1 | 70 | 1.351 |
| 16 | Murry Dickson | PIT | 12 | 14 | 3.290 | 224.1 | 89 | 1.319 |
| 17 | Bill Wight | CWS | 15 | 13 | 3.310 | 245.0 | 78 | 1.429 |
| 18 | Vic Raschi | NYY | 21 | 10 | 3.340 | 274.2 | 124 | 1.402 |
| 19 | Sheldon Jones | NY1 | 15 | 12 | 3.340 | 207.1 | 79 | 1.379 |
| 20 | Harry Brecheen | STL | 14 | 11 | 3.350 | 214.2 | 88 | 1.267 |
| 21 | Hal Newhouser | DET | 18 | 11 | 3.360 | 292.0 | 144 | 1.329 |
| 22 | Ellis Kinder | BOS | 23 | 6 | 3.360 | 252.0 | 138 | 1.389 |
| 23 | Ken Raffensberger | CIN | 18 | 17 | 3.390 | 284.0 | 103 | 1.299 |
| 24 | Monty Kennedy | NY1 | 12 | 14 | 3.430 | 223.1 | 95 | 1.379 |
| 25 | Ted Gray | DET | 10 | 10 | 3.510 | 195.0 | 96 | 1.364 |