Major league register
1890 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1890 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Connor | NYP | 123 | 573 | .349 | .450 | .548 | .998 | 14 | 103 |
| 2 | Pete Browning | CLP | 118 | 571 | .373 | .459 | .517 | .976 | 5 | 93 |
| 3 | Dave Orr | BRP | 107 | 498 | .371 | .414 | .534 | .948 | 6 | 124 |
| 4 | Dan Brouthers | BSP | 126 | 592 | .335 | .466 | .469 | .935 | 2 | 102 |
| 5 | George Gore | NYP | 93 | 479 | .318 | .432 | .499 | .931 | 10 | 55 |
| 6 | Jim O'Rourke | NYP | 111 | 519 | .360 | .410 | .515 | .925 | 9 | 115 |
| 7 | Cupid Childs | SR2 | 126 | 571 | .345 | .434 | .481 | .915 | 2 | 89 |
| 8 | Jake Beckley | PTP | 124 | 577 | .323 | .380 | .529 | .909 | 9 | 123 |
| 9 | Henry Larkin | CLP | 125 | 583 | .330 | .419 | .482 | .901 | 5 | 112 |
| 10 | Chicken Wolf | LS2 | 134 | 598 | .363 | .421 | .479 | .900 | 4 | 98 |
| 11 | Tommy McCarthy | SL4 | 133 | 625 | .350 | .430 | .467 | .897 | 6 | 69 |
| 12 | Hardy Richardson | BSP | 133 | 622 | .328 | .384 | .511 | .895 | 16 | 152 |
| 13 | Ed Swartwood | TL2 | 126 | 559 | .327 | .444 | .444 | .888 | 3 | 64 |
| 14 | Mike Tiernan | NY1 | 133 | 626 | .304 | .385 | .495 | .880 | 13 | 59 |
| 15 | Harry Stovey | BSP | 121 | 583 | .298 | .403 | .476 | .879 | 12 | 88 |
| 16 | Jimmy Ryan | CHP | 118 | 550 | .340 | .416 | .463 | .879 | 6 | 89 |
| 17 | Spud Johnson | CL6 | 135 | 596 | .346 | .409 | .461 | .870 | 1 | 113 |
| 18 | Perry Werden | TL2 | 128 | 589 | .295 | .404 | .456 | .860 | 6 | 72 |
| 19 | Hugh Duffy | CHP | 137 | 657 | .320 | .384 | .470 | .854 | 7 | 82 |
| 20 | Billy Shindle | PHP | 132 | 628 | .324 | .371 | .483 | .854 | 10 | 90 |
| 21 | Cap Anson | CHC | 139 | 623 | .312 | .443 | .401 | .844 | 7 | 107 |
| 22 | George Pinkney | BRO | 126 | 569 | .309 | .411 | .431 | .842 | 7 | 83 |
| 23 | Jack Glasscock | NY1 | 124 | 562 | .336 | .395 | .439 | .834 | 1 | 66 |
| 24 | Billy Hamilton | PHI | 123 | 588 | .325 | .430 | .399 | .829 | 2 | 49 |
| 25 | Jesse Burkett | NY1 | 101 | 437 | .309 | .366 | .461 | .827 | 4 | 60 |
Ranked by value
Pitching leaders
Export 1890 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Billy Rhines | CIN | 28 | 17 | 1.950 | 401.1 | 182 | 1.121 |
| 2 | Ice Box Chamberlain | CL6 | 12 | 6 | 2.210 | 175.0 | 114 | 1.131 |
| 3 | Kid Nichols | BSN | 27 | 19 | 2.230 | 424.0 | 222 | 1.146 |
| 4 | Tony Mullane | CIN | 12 | 10 | 2.240 | 209.0 | 91 | 1.297 |
| 5 | Scott Stratton | LS2 | 34 | 14 | 2.360 | 431.0 | 207 | 1.065 |
| 6 | Red Ehret | LS2 | 25 | 14 | 2.530 | 359.0 | 174 | 1.198 |
| 7 | Amos Rusie | NY1 | 29 | 34 | 2.560 | 548.2 | 341 | 1.321 |
| 8 | Kid Gleason | PHI | 38 | 17 | 2.630 | 506.0 | 222 | 1.277 |
| 9 | Silver King | CHP | 30 | 22 | 2.690 | 461.0 | 185 | 1.265 |
| 10 | Bill Hutchison | CHC | 41 | 25 | 2.700 | 603.0 | 289 | 1.167 |
| 11 | Tom Lovett | BRO | 30 | 11 | 2.780 | 372.0 | 124 | 1.258 |
| 12 | Frank Knauss | CL6 | 17 | 12 | 2.810 | 275.2 | 148 | 1.132 |
| 13 | Egyptian Healy | TL2 | 22 | 21 | 2.890 | 389.0 | 225 | 1.165 |
| 14 | Jack Sharrott | NY1 | 11 | 10 | 2.890 | 184.0 | 84 | 1.359 |
| 15 | George Meakim | LS2 | 12 | 7 | 2.910 | 192.0 | 123 | 1.229 |
| 16 | Jesse Duryea | CIN | 16 | 12 | 2.920 | 274.0 | 108 | 1.204 |
| 17 | Hank Gastright | CL6 | 30 | 14 | 2.940 | 401.1 | 199 | 1.114 |
| 18 | Adonis Terry | BRO | 26 | 16 | 2.940 | 370.0 | 185 | 1.338 |
| 19 | Mickey Welch | NY1 | 17 | 14 | 2.990 | 292.1 | 97 | 1.334 |
| 20 | Bob Caruthers | BRO | 23 | 11 | 3.090 | 300.0 | 64 | 1.263 |
| 21 | Pretzels Getzien | BSN | 23 | 17 | 3.190 | 350.0 | 140 | 1.211 |
| 22 | John Luby | CHC | 20 | 9 | 3.190 | 267.2 | 85 | 1.199 |
| 23 | Bob Barr | RC2 | 28 | 24 | 3.250 | 493.1 | 209 | 1.372 |
| 24 | John Clarkson | BSN | 26 | 18 | 3.270 | 383.0 | 138 | 1.332 |
| 25 | Fred Smith | TL2 | 19 | 13 | 3.270 | 286.0 | 116 | 1.269 |