Final
CHC 7 — CIN 4
10/2/2016 · Venue pending
Retrosheet · CIN201610020
Complete available game record for CHC at CIN, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 9 | 0 |
| Cincinnati Reds | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Dexter Fowler | — | 2 | 1 | 1 | 0 | 1 | 0 |
| Jose Peraza | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Tommy La Stella | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Javier Báez | — | 2 | 0 | 1 | 0 | 0 | 1 |
| Kris Bryant | — | 2 | 0 | 1 | 0 | 1 | 1 |
| Ivan De Jesus | — | 4 | 1 | 1 | 0 | 0 | 3 |
| Anthony Rizzo | — | 3 | 0 | 0 | 1 | 0 | 1 |
| Joey Votto | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Chris Coghlan | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Albert Almora | — | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Duvall | — | 3 | 1 | 1 | 0 | 1 | 1 |
| Ben Zobrist | — | 2 | 0 | 0 | 0 | 1 | 2 |
| Addison Russell | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Holt | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schebler | — | 3 | 1 | 0 | 0 | 0 | 0 |
| Munenori Kawasaki | — | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Heyward | — | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Szczur | — | 3 | 1 | 1 | 2 | 0 | 1 |
| Eugenio Suarez | — | 3 | 0 | 1 | 1 | 1 | 0 |
| Justin Grimm | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Edwards | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Wood | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Tucker Barnhart | — | 3 | 1 | 1 | 2 | 1 | 1 |
| Jorge Soler | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Miguel Montero | — | 1 | 1 | 1 | 2 | 0 | 0 |
| Mike Montgomery | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Smith | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Willson Contreras | — | 4 | 1 | 2 | 2 | 1 | 2 |
| Tony Renda | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Ramon Cabrera | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Wandy Peralta | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ohlendorf | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumbo Diaz | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stephenson | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kivlehan | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Hernan Iribarren | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wood | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hendricks | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Federowicz | — | 2 | 0 | 0 | 0 | 0 | 2 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Robert Stephenson | 4.0 | 4 | 2 | 2 | 5 | 4 | 0-0 |
| Kyle Hendricks | 5.0 | 6 | 4 | 4 | 1 | 4 | 0-0 |
| Jumbo Diaz | 2.0 | 0 | 0 | 0 | 1 | 3 | 0-0 |
| Mike Montgomery | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Wandy Peralta | 0.1 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| Joe Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Travis Wood | 0.2 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Ross Ohlendorf | 0.2 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Justin Grimm | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Blake Wood | 1.0 | 1 | 1 | 1 | 0 | 2 | 0-0 |
| Raisel Iglesias | 1.0 | 3 | 4 | 4 | 1 | 2 | 0-0 |
| Carl Edwards | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Ben Zobrist | 4 | 1 | 1 | 0 | 0 |
| Javier Báez | 6 | 0 | 2 | 0 | 0 |
| Tim Federowicz | 2 | 3 | 0 | 0 | 0 |
| Dexter Fowler | 8 | 2 | 0 | 0 | 0 |
| Justin Grimm | 1 | 0 | 0 | 0 | 0 |
| Kyle Hendricks | 1 | 1 | 1 | 0 | 0 |
| Jason Heyward | 9 | 0 | 0 | 0 | 0 |
| Munenori Kawasaki | 4 | 0 | 0 | 0 | 0 |
| Tommy La Stella | 5 | 0 | 1 | 0 | 0 |
| Mike Montgomery | 1 | 0 | 1 | 0 | 0 |
| Anthony Rizzo | 3 | 2 | 2 | 0 | 0 |
| Addison Russell | 6 | 0 | 0 | 0 | 0 |
| Joe Smith | 1 | 0 | 0 | 0 | 0 |
| Jorge Soler | 7 | 1 | 0 | 0 | 0 |
| Matt Szczur | 9 | 5 | 0 | 0 | 0 |
| Travis Wood | 1 | 0 | 1 | 0 | 0 |
| Albert Almora | 8 | 1 | 0 | 0 | 0 |
| Kris Bryant | 5 | 2 | 0 | 0 | 0 |
| Chris Coghlan | 3 | 5 | 0 | 0 | 0 |
| Willson Contreras | 2 | 4 | 1 | 0 | 0 |
| Willson Contreras | 7 | 0 | 0 | 0 | 0 |
| Carl Edwards | 1 | 0 | 1 | 0 | 0 |
| Tucker Barnhart | 2 | 11 | 1 | 0 | 0 |
| Raisel Iglesias | 1 | 0 | 0 | 0 | 0 |
| Scott Schebler | 8 | 0 | 0 | 0 | 0 |
| Blake Wood | 1 | 0 | 1 | 0 | 0 |
| Joey Votto | 3 | 9 | 0 | 0 | 1 |
| Ivan De Jesus | 4 | 1 | 4 | 0 | 1 |
| Jumbo Diaz | 1 | 0 | 0 | 0 | 0 |
| Adam Duvall | 7 | 3 | 0 | 0 | 0 |
| Ross Ohlendorf | 1 | 0 | 0 | 0 | 0 |
| Wandy Peralta | 1 | 0 | 0 | 0 | 0 |
| Jose Peraza | 6 | 0 | 2 | 0 | 0 |
| Tony Renda | 9 | 1 | 0 | 0 | 0 |
| Robert Stephenson | 1 | 0 | 1 | 0 | 0 |
| Eugenio Suarez | 5 | 2 | 1 | 0 | 1 |
| Tyler Holt | 8 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | S7/G6+ | 0–0 |
| 1 top | 0→0 | W.1-2 | 0–0 |
| 1 top | 0→1 | 7/F7LSF | 0–0 |
| 1 top | 1→1 | W.2-3;1-2 | 0–0 |
| 1 top | 1→3 | 54(1)3/GDP/G56 | 0–0 |
| 1 bottom | 0→1 | K | 0–0 |
| 1 bottom | 1→1 | S6/G56 | 0–0 |
| 1 bottom | 1→2 | 7/F78M | 0–0 |
| 1 bottom | 2→2 | S7/L78M.1-2 | 0–0 |
| 1 bottom | 2→2 | HP.2-3;1-2 | 0–0 |
| 1 bottom | 2→2 | W.3-H;2-3;1-2 | 0–0 |
| 1 bottom | 2→2 | S9/G34.3-H;2-H;1-2 | 0–1 |
| 1 bottom | 2→3 | 8/F8RXD+ | 0–3 |
| 2 top | 0→0 | D7/F78D+ | 0–3 |
| 2 top | 0→1 | 7/F7D | 0–3 |
| 2 top | 1→2 | K | 0–3 |
| 2 top | 2→3 | 13/G- | 0–3 |
| 2 bottom | 0→1 | 31/G3+ | 0–3 |
| 2 bottom | 1→2 | 13/G- | 0–3 |
| 2 bottom | 2→3 | K | 0–3 |
| 3 top | 0→0 | W | 0–3 |
| 3 top | 0→0 | S7/L7LS.1-3 | 0–3 |
| 3 top | 0→1 | 43/G4.3-H;1-2 | 0–3 |
| 3 top | 1→2 | K | 1–3 |
| 3 top | 2→3 | K23 | 1–3 |
| 3 bottom | 0→1 | 8/L8LD+ | 1–3 |
| 3 bottom | 1→2 | K | 1–3 |
| 3 bottom | 2→3 | 43/G4- | 1–3 |
| 4 top | 0→0 | W | 1–3 |
| 4 top | 0→0 | W.1-2 | 1–3 |
| 4 top | 0→0 | S7.2-H;1-2 | 1–3 |
| 4 top | 0→1 | 5/F5- | 2–3 |
| 4 top | 1→2 | 63/G6S-.2-3;1-2 | 2–3 |
| 4 top | 2→3 | K | 2–3 |
| 4 bottom | 0→0 | DGR/F8RXD+ | 2–3 |
| 4 bottom | 0→1 | FC3/G34.2X3(35) | 2–3 |
| 4 bottom | 1→2 | D8/F8RXD+.1-H;BX3(25/TH) | 2–3 |
| 4 bottom | 2→3 | 4/F4- | 2–4 |
| 5 top | 0→1 | K | 2–4 |
| 5 top | 1→2 | K | 2–4 |
| 5 top | 2→3 | 5/F5- | 2–4 |
| 5 bottom | 0→1 | 9/F9LS | 2–4 |
| 5 bottom | 1→2 | K | 2–4 |
| 5 bottom | 2→2 | S8/L8LS | 2–4 |
| 5 bottom | 2→3 | 63/G6S- | 2–4 |
| 6 top | 0→1 | 9/F9S | 2–4 |
| 6 top | 1→2 | 63/G6M | 2–4 |
| 6 top | 2→2 | W | 2–4 |
| 6 top | 2→3 | K | 2–4 |
| 6 bottom | 0→1 | 3/G3- | 2–4 |
| 6 bottom | 1→2 | 8/F8RXD+ | 2–4 |
| 6 bottom | 2→2 | W | 2–4 |
| 6 bottom | 2→3 | 13/G- | 2–4 |
| 7 top | 0→1 | 43/G4 | 2–4 |
| 7 top | 1→1 | S9/G4 | 2–4 |
| 7 top | 1→1 | W.1-2 | 2–4 |
| 7 top | 1→2 | 7/L7S | 2–4 |
| 7 top | 2→2 | W.2-3;1-2 | 2–4 |
| 7 top | 2→3 | K | 2–4 |
| 7 bottom | 0→0 | NP | 2–4 |
| 7 bottom | 0→1 | K | 2–4 |
| 7 bottom | 1→2 | 9/F9S | 2–4 |
| 7 bottom | 2→3 | K | 2–4 |
| 8 top | 0→0 | NP | 2–4 |
| 8 top | 0→1 | K | 2–4 |
| 8 top | 1→1 | HR/F8LXD+ | 2–4 |
| 8 top | 1→2 | K | 3–4 |
| 8 top | 2→3 | 13/G13 | 3–4 |
| 8 bottom | 0→1 | 163/L15+ | 3–4 |
| 8 bottom | 1→1 | W | 3–4 |
| 8 bottom | 1→2 | 9/F9D | 3–4 |
| 8 bottom | 2→3 | 9/F9M | 3–4 |
| 9 top | 0→1 | K | 3–4 |
| 9 top | 1→2 | 43/G4+ | 3–4 |
| 9 top | 2→2 | W | 3–4 |
| 9 top | 2→2 | S8/L8LM.1-2 | 3–4 |
| 9 top | 2→2 | D9/G3.2-H;1-H | 3–4 |
| 9 top | 2→2 | NP | 5–4 |
| 9 top | 2→2 | HR/F9D+.2-H | 5–4 |
| 9 top | 2→3 | K | 7–4 |
| 9 bottom | 0→1 | K | 7–4 |
| 9 bottom | 1→2 | 9/L89M | 7–4 |
| 9 bottom | 2→2 | NP | 7–4 |
| 9 bottom | 2→3 | 153/G13+ | 7–4 |