Final
NY6 9 — BLG 6
7/2/1949 · Venue pending
Retrosheet · BLG194907020
Complete available game record for NY6 at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Henry Kimbro | — | 4 | 1 | 2 | 0 | 1 | 0 |
| Armando Yvanes | — | 4 | 1 | 0 | 0 | 1 | 0 |
| Leon Day | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Howard Easterling | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Jimmy Pearson | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Jim Gilliam | — | 4 | 1 | 3 | 0 | 1 | 0 |
| Lennie Pearson | — | 4 | 0 | 1 | 0 | 1 | 0 |
| Lorenzo Cabrera | — | 4 | 1 | 0 | 0 | 1 | 0 |
| Butch Davis | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Guillermo Vargas | — | 4 | 0 | 2 | 0 | 1 | 0 |
| Lou Louden | — | 5 | 2 | 2 | 0 | 0 | 0 |
| Butch McCord | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Ed Finney | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Walter Hardy | — | 4 | 2 | 2 | 0 | 0 | 0 |
| Frazier Robinson | — | 4 | 0 | 1 | 0 | 1 | 0 |
| Mario Ariosa | — | 2 | 1 | 0 | 0 | 2 | 0 |
| Silvester Rodgers | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Byrd | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Stewart | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Bob Romby | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Scantlebury | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Black | — | 3 | 1 | 1 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Joe Black | 8.0 | 12 | 9 | 0 | 5 | 0 | 0-0 |
| Riley Stewart | 8.1 | 13 | 6 | 0 | 6 | 0 | 0-0 |
| Pat Scantlebury | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Silvester Rodgers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Armando Yvanes | 6 | 0 | 3 | 0 | 0 |
| Lorenzo Cabrera | 3 | 12 | 0 | 0 | 0 |
| Howard Easterling | 5 | 2 | 4 | 0 | 0 |
| Walter Hardy | 4 | 5 | 4 | 0 | 0 |
| Lou Louden | 2 | 5 | 0 | 0 | 0 |
| Pat Scantlebury | 1 | 0 | 0 | 0 | 0 |
| Riley Stewart | 1 | 0 | 0 | 0 | 0 |
| Jimmy Pearson | 8 | 1 | 0 | 0 | 0 |
| Guillermo Vargas | 7 | 1 | 0 | 0 | 0 |
| Mario Ariosa | 9 | 1 | 0 | 0 | 0 |
| Silvester Rodgers | 1 | 0 | 0 | 0 | 0 |
| Joe Black | 1 | 1 | 3 | 0 | 0 |
| Butch McCord | 9 | 1 | 1 | 0 | 0 |
| Butch Davis | 7 | 1 | 0 | 0 | 0 |
| Leon Day | 4 | 1 | 5 | 0 | 0 |
| Lennie Pearson | 3 | 12 | 0 | 0 | 0 |
| Ed Finney | 5 | 2 | 1 | 0 | 0 |
| Jim Gilliam | 6 | 3 | 3 | 0 | 0 |
| Frazier Robinson | 2 | 3 | 1 | 0 | 0 |
| Henry Kimbro | 8 | 3 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.