Final
NY6 5 — BLG 4
8/10/1947 · Venue pending
Retrosheet · BLG194708101
Complete available game record for NY6 at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Minnie Minoso | — | 5 | 1 | 2 | 0 | 1 | 0 |
| Tommy Butts | — | 3 | 0 | 0 | 0 | 2 | 0 |
| Pedro Pages | — | 5 | 1 | 1 | 0 | 0 | 0 |
| Jim Gilliam | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Cabrera | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Henry Kimbro | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Silvio Garcia | — | 4 | 0 | 0 | 0 | 1 | 0 |
| Butch Davis | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Lester Lockett | — | 4 | 2 | 2 | 0 | 1 | 0 |
| Claro Duany | — | 5 | 0 | 2 | 2 | 1 | 0 |
| Lou Louden | — | 4 | 1 | 1 | 1 | 0 | 0 |
| Felix Guilbe | — | 5 | 2 | 1 | 1 | 0 | 0 |
| Ray Noble | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Clark | — | 5 | 1 | 3 | 0 | 0 | 0 |
| Joe Wiley | — | 5 | 0 | 3 | 2 | 0 | 0 |
| Fernando Diaz | — | 4 | 0 | 1 | 1 | 1 | 0 |
| Frazier Robinson | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Perkins | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Martin Crue | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Black | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Bill Byrd | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Lino Donoso | — | 2 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Bill Byrd | 2.2 | 7 | 4 | 0 | 4 | 1 | 0-0 |
| Lino Donoso | 3.0 | 6 | 1 | 0 | 1 | 1 | 0-0 |
| Joe Black | 8.1 | 4 | 1 | 0 | 0 | 1 | 0-0 |
| Martin Crue | 8.0 | 5 | 3 | 0 | 2 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Pedro Pages | 8 | 3 | 1 | 0 | 0 |
| Lorenzo Cabrera | 3 | 14 | 0 | 1 | 0 |
| Cleveland Clark | 7 | 1 | 1 | 0 | 0 |
| Martin Crue | 1 | 0 | 2 | 0 | 0 |
| Fernando Diaz | 4 | 3 | 4 | 0 | 0 |
| Lino Donoso | 1 | 0 | 0 | 0 | 0 |
| Claro Duany | 9 | 1 | 0 | 0 | 0 |
| Silvio Garcia | 6 | 3 | 4 | 0 | 0 |
| Lou Louden | 2 | 5 | 3 | 1 | 0 |
| Minnie Minoso | 5 | 2 | 5 | 0 | 0 |
| Ray Noble | 2 | 1 | 0 | 0 | 0 |
| Tommy Butts | 6 | 1 | 3 | 0 | 0 |
| Bill Byrd | 1 | 0 | 0 | 0 | 0 |
| Jim Gilliam | 4 | 3 | 5 | 0 | 0 |
| Felix Guilbe | 7 | 2 | 0 | 0 | 0 |
| Henry Kimbro | 8 | 3 | 0 | 0 | 0 |
| Butch Davis | 9 | 2 | 0 | 1 | 0 |
| Lester Lockett | 3 | 16 | 0 | 0 | 0 |
| Bill Perkins | 2 | 4 | 0 | 1 | 0 |
| Joe Wiley | 5 | 0 | 5 | 0 | 0 |
| Joe Black | 1 | 2 | 2 | 1 | 0 |
Scoring record
Play by play
No records are available yet.