Final
BLG 1 — NY6 0
6/4/1947 · Venue pending
Retrosheet · NY6194706040
Complete available game record for BLG at NY6, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Minnie Minoso | — | 6 | 0 | 2 | 0 | 0 | 0 |
| Felix Guilbe | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Bob Romby | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Fernando Diaz | — | 6 | 0 | 1 | 0 | 0 | 0 |
| Tommy Butts | — | 5 | 1 | 2 | 1 | 0 | 0 |
| Henry Kimbro | — | 5 | 0 | 1 | 0 | 1 | 0 |
| Lorenzo Cabrera | — | 4 | 0 | 1 | 0 | 2 | 0 |
| Claro Duany | — | 4 | 0 | 0 | 0 | 2 | 0 |
| Butch Davis | — | 6 | 0 | 1 | 0 | 0 | 0 |
| Lester Lockett | — | 5 | 0 | 2 | 0 | 1 | 0 |
| Silvio Garcia | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Pat Scantlebury | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Noble | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Washington | — | 6 | 0 | 3 | 0 | 0 | 0 |
| Cleveland Clark | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Mario Ariosa | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Maria Fernandez | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Gilliam | — | 5 | 0 | 0 | 0 | 1 | 0 |
| Rabbit Martinez | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Marcell | — | 5 | 0 | 0 | 0 | 0 | 0 |
| Lou Louden | — | 4 | 0 | 2 | 0 | 1 | 0 |
| Barney Morris | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Amos Watson | — | 5 | 0 | 1 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Barney Morris | 13.0 | 11 | 1 | 1 | 3 | 8 | 0-0 |
| Amos Watson | 13.0 | 9 | 0 | 0 | 6 | 7 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Claro Duany | 9 | 0 | 0 | 1 | 0 |
| Lou Louden | 2 | 16 | 4 | 0 | 1 |
| Silvio Garcia | 6 | 0 | 3 | 0 | 0 |
| Rabbit Martinez | 4 | 5 | 2 | 0 | 1 |
| Minnie Minoso | 5 | 0 | 2 | 0 | 0 |
| Barney Morris | 1 | 2 | 6 | 1 | 0 |
| Ray Noble | 8 | 0 | 0 | 0 | 0 |
| Cleveland Clark | 8 | 2 | 0 | 0 | 0 |
| Lorenzo Cabrera | 3 | 10 | 0 | 0 | 0 |
| Mario Ariosa | 4 | 0 | 0 | 0 | 0 |
| Fernando Diaz | 7 | 4 | 1 | 0 | 0 |
| Amos Watson | 1 | 0 | 4 | 0 | 0 |
| Tommy Butts | 6 | 2 | 4 | 0 | 0 |
| Butch Davis | 7 | 4 | 0 | 0 | 0 |
| Jim Gilliam | 4 | 8 | 3 | 0 | 0 |
| Felix Guilbe | 9 | 0 | 0 | 0 | 0 |
| Henry Kimbro | 8 | 4 | 0 | 0 | 0 |
| Lester Lockett | 5 | 0 | 2 | 0 | 0 |
| Ziggy Marcell | 2 | 1 | 3 | 0 | 1 |
| Bob Romby | 9 | 1 | 0 | 0 | 0 |
| Johnny Washington | 3 | 19 | 2 | 0 | 1 |
Scoring record
Play by play
No records are available yet.