Final
NY6 13 — BLG 5
6/1/1947 · Venue pending
Retrosheet · BLG194706012
Complete available game record for NY6 at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Rabbit Martinez | — | 3 | 3 | 1 | 0 | 2 | 0 |
| Tommy Butts | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Minnie Minoso | — | 2 | 4 | 0 | 0 | 3 | 0 |
| Felix Guilbe | — | 4 | 1 | 0 | 0 | 0 | 0 |
| Henry Kimbro | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo Cabrera | — | 3 | 2 | 3 | 0 | 1 | 0 |
| Butch Davis | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Claro Duany | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Silvio Garcia | — | 4 | 2 | 1 | 0 | 1 | 0 |
| Lester Lockett | — | 3 | 1 | 0 | 0 | 0 | 0 |
| Johnny Washington | — | 3 | 2 | 3 | 0 | 0 | 0 |
| Cleveland Clark | — | 5 | 1 | 3 | 0 | 0 | 0 |
| Ray Noble | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Jim Gilliam | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Frazier Robinson | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Lou Louden | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Luis Villodas | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Tiant | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Black | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Lino Donoso | — | 2 | 1 | 0 | 0 | 0 | 0 |
| Ernest Burke | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Pereira | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Romby | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Lino Donoso | 3.0 | 5 | 4 | 0 | 0 | 3 | 0-0 |
| Bob Romby | 2.1 | 5 | 7 | 0 | 4 | 1 | 0-0 |
| Jose Pereira | 0.1 | 2 | 2 | 0 | 2 | 0 | 0-0 |
| Luis Tiant | 4.0 | 2 | 1 | 0 | 1 | 3 | 0-0 |
| Ernest Burke | 3.1 | 4 | 4 | 0 | 1 | 0 | 0-0 |
| Joe Black | 1.0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Lou Louden | 2 | 6 | 0 | 0 | 0 |
| Rabbit Martinez | 4 | 0 | 4 | 0 | 0 |
| Minnie Minoso | 5 | 0 | 2 | 0 | 0 |
| Ray Noble | 7 | 1 | 0 | 0 | 0 |
| Silvio Garcia | 6 | 1 | 1 | 0 | 0 |
| Cleveland Clark | 8 | 4 | 0 | 0 | 0 |
| Lorenzo Cabrera | 3 | 9 | 1 | 0 | 0 |
| Luis Tiant | 1 | 0 | 1 | 0 | 0 |
| Lino Donoso | 1 | 0 | 0 | 0 | 0 |
| Claro Duany | 9 | 0 | 0 | 0 | 0 |
| Bob Romby | 1 | 0 | 0 | 0 | 0 |
| Luis Villodas | 2 | 0 | 0 | 0 | 0 |
| Joe Black | 1 | 0 | 0 | 0 | 0 |
| Johnny Washington | 3 | 7 | 0 | 0 | 0 |
| Ernest Burke | 1 | 0 | 0 | 0 | 0 |
| Tommy Butts | 6 | 3 | 4 | 0 | 0 |
| Butch Davis | 7 | 0 | 0 | 0 | 0 |
| Jim Gilliam | 4 | 3 | 2 | 0 | 0 |
| Felix Guilbe | 9 | 2 | 0 | 0 | 0 |
| Henry Kimbro | 8 | 0 | 0 | 0 | 0 |
| Lester Lockett | 5 | 2 | 1 | 0 | 0 |
| Jose Pereira | 1 | 0 | 0 | 0 | 0 |
| Frazier Robinson | 2 | 4 | 2 | 0 | 0 |
Scoring record
Play by play
No records are available yet.