Final
HOM 6 — BLG 4
5/11/1947 · Venue pending
Retrosheet · BLG194705112
Complete available game record for HOM at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Tommy Butts | — | 4 | 1 | 0 | 0 | 0 | 0 |
| Jerry Benjamin | — | 4 | 2 | 2 | 0 | 0 | 0 |
| Clarence Isreal | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Felix Guilbe | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Henry Kimbro | — | 2 | 1 | 1 | 0 | 1 | 0 |
| Sam Bankhead | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Butch Davis | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Luke Easter | — | 4 | 2 | 2 | 0 | 0 | 0 |
| Lester Lockett | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Bob Thurman | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnny Washington | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Luis Villodas | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Marquez | — | 3 | 1 | 1 | 0 | 0 | 0 |
| Eudie Napier | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Jim Gilliam | — | 3 | 1 | 2 | 0 | 0 | 0 |
| Frazier Robinson | — | 3 | 1 | 1 | 0 | 0 | 0 |
| Ed Young | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Cecil Kaiser | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Black | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Pope | — | 1 | 1 | 0 | 0 | 1 | 0 |
| Bob Romby | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Eugene Smith | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos Watson | — | 2 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Willie Pope | 4.0 | 4 | 2 | 0 | 1 | 8 | 0-0 |
| Amos Watson | 6.0 | 5 | 5 | 0 | 2 | 3 | 0-0 |
| Joe Black | 1.0 | 2 | 1 | 0 | 0 | 0 | 0-0 |
| Cecil Kaiser | 2.1 | 3 | 2 | 0 | 0 | 0 | 0-0 |
| Eugene Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Sam Bankhead | 6 | 3 | 2 | 0 | 1 |
| Jerry Benjamin | 8 | 2 | 2 | 1 | 0 |
| Luke Easter | 7 | 1 | 0 | 0 | 0 |
| Clarence Isreal | 5 | 3 | 1 | 0 | 0 |
| Cecil Kaiser | 1 | 0 | 0 | 0 | 0 |
| Luis Marquez | 4 | 1 | 0 | 2 | 0 |
| Eudie Napier | 2 | 5 | 0 | 0 | 0 |
| Willie Pope | 1 | 0 | 0 | 0 | 0 |
| Eugene Smith | 1 | 0 | 0 | 0 | 0 |
| Bob Thurman | 9 | 1 | 0 | 1 | 0 |
| Ed Young | 3 | 5 | 1 | 0 | 1 |
| Lester Lockett | 5 | 0 | 1 | 1 | 0 |
| Johnny Washington | 3 | 8 | 0 | 0 | 0 |
| Joe Black | 1 | 0 | 0 | 0 | 0 |
| Tommy Butts | 6 | 0 | 2 | 0 | 0 |
| Butch Davis | 7 | 2 | 0 | 2 | 0 |
| Amos Watson | 1 | 0 | 0 | 0 | 0 |
| Jim Gilliam | 4 | 2 | 4 | 0 | 0 |
| Felix Guilbe | 9 | 2 | 0 | 0 | 0 |
| Luis Villodas | 3 | 2 | 0 | 0 | 0 |
| Frazier Robinson | 2 | 3 | 1 | 1 | 0 |
| Henry Kimbro | 8 | 2 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.