Final
KCM 3 — BLG 9
7/10/1946 · Venue pending
Retrosheet · BLG194607102
Complete available game record for KCM at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Monarchs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
| BLG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | – | 9 | 12 | 3 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Felix Guilbe | — | 4 | 1 | 2 | 1 | 0 | 0 |
| Herb Souell | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Tommy Butts | — | 4 | 2 | 3 | 1 | 0 | 0 |
| Chico Renfroe | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnie Scott | — | 4 | 1 | 0 | 0 | 0 | 0 |
| Henry Kimbro | — | 4 | 2 | 3 | 1 | 0 | 0 |
| Ted Strong | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Willie Wells Sr. | — | 3 | 2 | 1 | 1 | 1 | 0 |
| Johnny Washington | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Willard Brown | — | 4 | 1 | 2 | 2 | 0 | 0 |
| Jim Gilliam | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Greene | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Sammy Hughes | — | 4 | 0 | 1 | 2 | 0 | 0 |
| Norman Robinson | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Buck O`Neil | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Earl Taborn | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Villodas | — | 3 | 1 | 1 | 0 | 1 | 0 |
| Jim Hamilton | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Satchel Paige | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Black | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Archie Hinton | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim LaMarque | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Ted Alexander | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Romby | — | 2 | 0 | 0 | 0 | 0 | 0 |
| George Scales | — | 1 | 0 | 1 | 1 | 0 | 0 |
| Ford Smith | — | 1 | 0 | 1 | 1 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Satchel Paige | 3.0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| Bob Romby | 8.0 | 7 | 3 | 0 | 1 | 4 | 0-0 |
| Joe Black | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Jim LaMarque | 4.1 | 7 | 6 | 0 | 1 | 1 | 0-0 |
| Ted Alexander | 0.2 | 4 | 3 | 0 | 1 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Ted Strong | 9 | 2 | 0 | 0 | 0 |
| Willard Brown | 8 | 2 | 0 | 0 | 0 |
| Joe Greene | 2 | 7 | 0 | 0 | 0 |
| Jim Hamilton | 6 | 0 | 1 | 0 | 0 |
| Jim LaMarque | 1 | 0 | 0 | 0 | 0 |
| Buck O`Neil | 3 | 9 | 0 | 0 | 1 |
| Satchel Paige | 1 | 1 | 0 | 0 | 0 |
| Chico Renfroe | 4 | 1 | 6 | 0 | 1 |
| Johnie Scott | 7 | 2 | 1 | 0 | 0 |
| Herb Souell | 5 | 0 | 1 | 1 | 0 |
| Ted Alexander | 1 | 0 | 0 | 0 | 0 |
| Johnny Washington | 3 | 8 | 0 | 0 | 1 |
| Joe Black | 1 | 0 | 1 | 0 | 0 |
| Willie Wells Sr. | 5 | 2 | 1 | 0 | 0 |
| Tommy Butts | 6 | 3 | 0 | 1 | 1 |
| Jim Gilliam | 3 | 0 | 1 | 0 | 0 |
| Luis Villodas | 2 | 4 | 0 | 0 | 0 |
| Felix Guilbe | 7 | 0 | 0 | 0 | 0 |
| Norman Robinson | 9 | 3 | 1 | 0 | 0 |
| Sammy Hughes | 4 | 3 | 5 | 0 | 0 |
| Henry Kimbro | 8 | 3 | 0 | 0 | 0 |
| Bob Romby | 1 | 1 | 2 | 2 | 0 |
Scoring record
Play by play
No records are available yet.