Final
NY6 10 — PH5 10
6/13/1946 · Venue pending
Retrosheet · PH5194606131
Complete available game record for NY6 at PH5, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Ray Noble | — | 0 | 1 | 0 | 0 | 1 | 0 |
| Murray Watkins | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Fernando Diaz | — | 4 | 3 | 2 | 0 | 0 | 0 |
| Dave Thomas | — | 5 | 1 | 1 | 0 | 0 | 0 |
| Frank Austin | — | 5 | 2 | 4 | 0 | 0 | 0 |
| Gene Benson | — | 5 | 2 | 1 | 0 | 0 | 0 |
| Minnie Minoso | — | 5 | 1 | 1 | 0 | 0 | 0 |
| Lou Louden | — | 4 | 1 | 2 | 0 | 1 | 0 |
| Bus Clarkson | — | 3 | 1 | 2 | 0 | 2 | 0 |
| Doc Dennis | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Silvio Garcia | — | 3 | 1 | 2 | 0 | 2 | 0 |
| Harry Simpson | — | 1 | 1 | 1 | 0 | 2 | 0 |
| Harry Williams | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Barney Brown | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Cash | — | 3 | 1 | 2 | 0 | 0 | 0 |
| Larry Kimbrough | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogelio Linares | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Cleveland Clark | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Mahlon Duckett | — | 3 | 1 | 0 | 0 | 0 | 0 |
| Carrenza Howard | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Craig | — | 0 | 0 | 0 | 0 | 1 | 0 |
| Goose Curry | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Fillmore | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Harris | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Anderson | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry McHenry | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Barney Morris | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Ricks | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Scantlebury | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Armando Vazquez | — | 1 | 1 | 1 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Pat Scantlebury | 3.1 | 6 | 5 | 0 | 2 | 0 | 0-0 |
| Henry McHenry | 7.0 | 9 | 7 | 0 | 2 | 0 | 0-0 |
| Bill Anderson | 1.2 | 4 | 3 | 0 | 2 | 0 | 0-0 |
| Bill Ricks | 0.1 | 1 | 2 | 0 | 1 | 0 | 0-0 |
| Wilmer Harris | 0.1 | 1 | 1 | 0 | 1 | 0 | 0-0 |
| Carrenza Howard | 2.0 | 2 | 1 | 0 | 0 | 0 | 0-0 |
| Barney Morris | 2.0 | 1 | 1 | 0 | 2 | 0 | 0-0 |
| Joe Fillmore | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Doc Dennis | 3 | 7 | 0 | 0 | 0 |
| Gene Benson | 8 | 3 | 0 | 0 | 0 |
| Henry McHenry | 1 | 0 | 1 | 0 | 0 |
| Mahlon Duckett | 4 | 3 | 4 | 0 | 0 |
| Joe Fillmore | 1 | 0 | 1 | 0 | 0 |
| Bill Cash | 2 | 4 | 1 | 0 | 1 |
| Bill Ricks | 1 | 0 | 0 | 0 | 0 |
| Wilmer Harris | 1 | 0 | 0 | 0 | 0 |
| Harry Simpson | 9 | 4 | 1 | 0 | 0 |
| Bus Clarkson | 7 | 1 | 0 | 0 | 0 |
| Murray Watkins | 5 | 0 | 0 | 0 | 0 |
| Frank Austin | 6 | 5 | 2 | 0 | 0 |
| Dave Thomas | 3 | 15 | 0 | 0 | 1 |
| Bill Anderson | 1 | 0 | 0 | 0 | 0 |
| Harry Williams | 4 | 1 | 9 | 0 | 0 |
| Cleveland Clark | 8 | 1 | 0 | 0 | 0 |
| Fernando Diaz | 9 | 1 | 1 | 0 | 0 |
| Silvio Garcia | 6 | 2 | 2 | 0 | 0 |
| Carrenza Howard | 1 | 0 | 0 | 0 | 0 |
| Rogelio Linares | 7 | 2 | 0 | 0 | 0 |
| Lou Louden | 2 | 2 | 0 | 0 | 0 |
| Lou Louden | 9 | 0 | 0 | 0 | 0 |
| Minnie Minoso | 5 | 2 | 2 | 0 | 0 |
| Barney Morris | 1 | 0 | 0 | 0 | 0 |
| Ray Noble | 2 | 1 | 0 | 0 | 0 |
| Pat Scantlebury | 1 | 0 | 3 | 0 | 0 |
Scoring record
Play by play
No records are available yet.