Final
BIR 3 — KCM 1
6/26/1942 · Venue pending
Retrosheet · KCM194206260
Complete available game record for BIR at KCM, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 2 |
| Kansas City Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Tommy Sampson | — | 4 | 0 | 2 | 1 | 0 | 0 |
| Willie Simms | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Hoss Walker | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Herb Souell | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Ted Strong | — | 3 | 0 | 1 | 1 | 1 | 0 |
| Lloyd Davenport | — | 4 | 1 | 1 | 1 | 0 | 0 |
| Willard Brown | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Leroy Morney | — | 2 | 1 | 1 | 0 | 2 | 0 |
| Johnnie Dawson | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Bill Bradford | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Buck O`Neil | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Bennett | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Newt Allen | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Bonnie Serrell | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Luther Gilyard | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Hardy | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Jesse Williams | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Diamond Pipkins | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Booker McDaniel | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Alvin Gipson | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Markham | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Alvin Gipson | 3.0 | 3 | 1 | 0 | 0 | 0 | 0-0 |
| Booker McDaniel | 9.0 | 7 | 3 | 0 | 2 | 6 | 0-0 |
| Diamond Pipkins | 3.0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| Johnny Markham | 3.0 | 2 | 0 | 0 | 0 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Ted Strong | 9 | 1 | 0 | 0 | 0 |
| Willard Brown | 8 | 1 | 0 | 0 | 0 |
| Johnnie Dawson | 2 | 7 | 0 | 0 | 0 |
| Booker McDaniel | 1 | 0 | 3 | 0 | 0 |
| Buck O`Neil | 3 | 8 | 0 | 0 | 1 |
| Bonnie Serrell | 4 | 1 | 1 | 0 | 0 |
| Willie Simms | 7 | 1 | 0 | 1 | 0 |
| Herb Souell | 5 | 1 | 1 | 1 | 0 |
| Jesse Williams | 6 | 4 | 3 | 0 | 2 |
| Newt Allen | 4 | 3 | 4 | 2 | 2 |
| Luther Gilyard | 3 | 12 | 0 | 0 | 1 |
| Diamond Pipkins | 1 | 0 | 2 | 0 | 0 |
| Bill Bradford | 7 | 2 | 0 | 0 | 0 |
| Tommy Sampson | 4 | 5 | 5 | 0 | 0 |
| Lloyd Davenport | 8 | 4 | 0 | 0 | 0 |
| Hoss Walker | 6 | 1 | 1 | 1 | 1 |
| Alvin Gipson | 1 | 1 | 1 | 0 | 0 |
| Paul Hardy | 2 | 2 | 0 | 0 | 0 |
| Johnny Markham | 1 | 0 | 0 | 0 | 0 |
| Bennett | 9 | 0 | 0 | 1 | 0 |
| Leroy Morney | 5 | 0 | 2 | 0 | 0 |
Scoring record
Play by play
No records are available yet.