Final
NY6 0 — HOM 19
8/28/1941 · Venue pending
Retrosheet · HOM194108280
Complete available game record for NY6 at HOM, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Rabbit Martinez | — | 3 | 0 | 0 | 0 | 1 | 0 |
| David Whatley | — | 6 | 5 | 5 | 0 | 0 | 0 |
| Heberto Blanco | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Robert Gaston | — | 5 | 2 | 2 | 0 | 1 | 0 |
| Clemente Carreras | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Howard Easterling | — | 6 | 4 | 4 | 0 | 0 | 0 |
| Buck Leonard | — | 5 | 3 | 3 | 0 | 1 | 0 |
| Tetelo Vargas | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Pancho Coimbre | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Carlisle | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Jerry Benjamin | — | 5 | 2 | 2 | 0 | 1 | 0 |
| Carlos Blanco | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Felle Delgado | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Chester Williams | — | 6 | 1 | 1 | 0 | 0 | 0 |
| Roy Partlow | — | 4 | 0 | 0 | 0 | 1 | 0 |
| Carlos Colas | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnny Wright | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Carrenza Howard | — | 1 | 0 | 0 | 0 | 0 | 0 |
| J.C. Hamilton | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Terris McDuffie | — | 1 | 1 | 1 | 0 | 0 | 0 |
| Denio Canton | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Placido Bernal | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Placido Bernal | 4.0 | 6 | 7 | 0 | 3 | 1 | 0-0 |
| Johnny Wright | 6.0 | 0 | 0 | 0 | 4 | 1 | 0-0 |
| Carrenza Howard | 2.0 | 8 | 7 | 0 | 1 | 1 | 0-0 |
| Terris McDuffie | 2.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Denio Canton | 2.0 | 6 | 5 | 0 | 1 | 0 | 0-0 |
| J.C. Hamilton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| J.C. Hamilton | 1 | 0 | 0 | 0 | 0 |
| Matt Carlisle | 4 | 4 | 4 | 0 | 2 |
| Howard Easterling | 5 | 1 | 3 | 0 | 2 |
| Robert Gaston | 2 | 2 | 0 | 0 | 0 |
| Buck Leonard | 3 | 12 | 1 | 0 | 2 |
| Terris McDuffie | 1 | 0 | 0 | 0 | 0 |
| Roy Partlow | 7 | 2 | 0 | 0 | 0 |
| David Whatley | 9 | 2 | 0 | 0 | 0 |
| Chester Williams | 6 | 1 | 3 | 1 | 0 |
| Johnny Wright | 1 | 1 | 2 | 0 | 0 |
| Jerry Benjamin | 8 | 2 | 0 | 0 | 0 |
| Rabbit Martinez | 6 | 1 | 1 | 0 | 0 |
| Placido Bernal | 1 | 0 | 3 | 0 | 0 |
| Carlos Blanco | 3 | 9 | 2 | 0 | 0 |
| Heberto Blanco | 4 | 3 | 4 | 0 | 0 |
| Denio Canton | 1 | 0 | 1 | 0 | 0 |
| Carrenza Howard | 1 | 0 | 0 | 0 | 0 |
| Clemente Carreras | 5 | 2 | 3 | 1 | 0 |
| Pancho Coimbre | 7 | 3 | 0 | 0 | 0 |
| Carlos Colas | 2 | 0 | 0 | 0 | 0 |
| Felle Delgado | 9 | 2 | 0 | 1 | 0 |
| Tetelo Vargas | 8 | 4 | 0 | 1 | 0 |
Scoring record
Play by play
No records are available yet.