Final
KCM 1 — PH5 0
7/17/1941 · Venue pending
Retrosheet · PH5194107172
Complete available game record for KCM at PH5, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Monarchs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| PH5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Newt Allen | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Roy Parnell | — | 3 | 0 | 0 | 0 | 0 | 0 |
| David Campbell | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Buck O`Neil | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Ted Strong | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Larnie Jordan | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Jim West | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Willard Brown | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Joe Fillmore | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Frank Duncan | — | 2 | 0 | 0 | 0 | 1 | 0 |
| John Huber | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Lucius Dorsey | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Rainey Bibbs | — | 3 | 1 | 2 | 0 | 0 | 0 |
| Edsall Walker | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Sylvester Owens | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry McHenry | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Chet Brewer | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Willie Simms | — | 3 | 0 | 1 | 1 | 0 | 0 |
| Mahlon Duckett | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Jesse Williams | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Ches Buchanan | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Allen Bryant | — | 3 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Allen Bryant | 7.0 | 4 | 0 | 0 | 2 | 2 | 0-0 |
| Ches Buchanan | 7.0 | 5 | 1 | 1 | 2 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Ted Strong | 9 | 1 | 0 | 0 | 0 |
| Rainey Bibbs | 4 | 2 | 1 | 0 | 0 |
| Willard Brown | 8 | 2 | 0 | 0 | 0 |
| Allen Bryant | 1 | 0 | 5 | 0 | 0 |
| Frank Duncan | 2 | 7 | 0 | 0 | 0 |
| Buck O`Neil | 3 | 9 | 0 | 0 | 0 |
| Willie Simms | 7 | 0 | 0 | 0 | 0 |
| Jesse Williams | 6 | 0 | 3 | 0 | 0 |
| Newt Allen | 5 | 0 | 1 | 0 | 0 |
| Sylvester Owens | 8 | 2 | 0 | 0 | 0 |
| John Huber | 2 | 7 | 0 | 0 | 0 |
| Larnie Jordan | 6 | 2 | 2 | 0 | 0 |
| Chet Brewer | 8 | 1 | 0 | 0 | 0 |
| Jim West | 3 | 6 | 0 | 0 | 0 |
| Roy Parnell | 9 | 1 | 0 | 0 | 0 |
| Ches Buchanan | 1 | 0 | 1 | 0 | 0 |
| David Campbell | 5 | 0 | 1 | 0 | 0 |
| Lucius Dorsey | 7 | 1 | 0 | 0 | 0 |
| Mahlon Duckett | 4 | 1 | 3 | 0 | 0 |
Scoring record
Play by play
No records are available yet.