Final
MEM 7 — BLG 5
8/8/1940 · Venue pending
Retrosheet · BLG194008080
Complete available game record for MEM at BLG, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Henry Kimbro | — | 3 | 1 | 0 | 0 | 1 | 0 |
| Fred Bankhead | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Tommy Butts | — | 5 | 1 | 1 | 0 | 0 | 0 |
| Marlin Carter | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Red Longley | — | 3 | 1 | 0 | 0 | 0 | 0 |
| Sammy Hughes | — | 5 | 0 | 1 | 2 | 0 | 0 |
| Bill Hoskins | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Lafayette Dumas | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Bill Bradford | — | 4 | 1 | 3 | 0 | 0 | 0 |
| Goose Curry | — | 3 | 1 | 1 | 0 | 1 | 0 |
| Larry Brown | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Red Moore | — | 2 | 0 | 0 | 0 | 1 | 0 |
| George Scales | — | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Brown | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Felton Snow | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Jelly Taylor | — | 3 | 2 | 1 | 0 | 1 | 0 |
| Roy Campanella | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Charley Davidson | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Eugene Bremer | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Emery Adams | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Willie Hutchinson | — | 3 | 1 | 1 | 2 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Charley Davidson | 6.1 | 10 | 6 | 0 | 1 | 3 | 0-0 |
| Willie Hutchinson | 6.1 | 6 | 4 | 0 | 3 | 5 | 0-0 |
| Emery Adams | 2.2 | 2 | 1 | 0 | 0 | 3 | 0-0 |
| Eugene Bremer | 2.2 | 3 | 1 | 0 | 0 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Lafayette Dumas | 7 | 2 | 0 | 0 | 0 |
| T.J. Brown | 2 | 0 | 1 | 0 | 0 |
| Fred Bankhead | 4 | 1 | 5 | 1 | 0 |
| Willie Hutchinson | 1 | 0 | 0 | 0 | 0 |
| Bill Bradford | 9 | 2 | 0 | 0 | 0 |
| Red Longley | 8 | 4 | 1 | 0 | 1 |
| Marlin Carter | 5 | 3 | 1 | 0 | 1 |
| Eugene Bremer | 1 | 1 | 0 | 0 | 0 |
| Larry Brown | 6 | 7 | 0 | 0 | 0 |
| Jelly Taylor | 3 | 7 | 1 | 0 | 0 |
| Felton Snow | 5 | 2 | 1 | 0 | 0 |
| Charley Davidson | 1 | 0 | 3 | 0 | 0 |
| Tommy Butts | 6 | 2 | 2 | 1 | 1 |
| Roy Campanella | 2 | 6 | 1 | 1 | 0 |
| Goose Curry | 9 | 0 | 0 | 0 | 0 |
| Emery Adams | 1 | 0 | 0 | 1 | 0 |
| Bill Hoskins | 7 | 2 | 0 | 0 | 0 |
| Sammy Hughes | 4 | 2 | 7 | 0 | 1 |
| Henry Kimbro | 8 | 2 | 1 | 0 | 0 |
| Red Moore | 3 | 10 | 1 | 0 | 0 |
| George Scales | 3 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.