Final
KCM 0 — HOM 6
4/28/1940 · Venue pending
Retrosheet · HOM194004281
Complete available game record for KCM at HOM, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| HOM | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | – | 6 | 11 | 1 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| David Whatley | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Newt Allen | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Jesse Douglas | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Jerry Benjamin | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Vic Harris | — | 3 | 2 | 1 | 0 | 1 | 0 |
| Turkey Stearnes | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Buck Leonard | — | 4 | 1 | 2 | 2 | 0 | 0 |
| Willard Brown | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Greene | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jud Wilson | — | 3 | 0 | 1 | 0 | 1 | 0 |
| Howard Easterling | — | 4 | 2 | 3 | 2 | 0 | 0 |
| Leandy Young | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Carlisle | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Buck O`Neil | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Williams | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Jelly Jackson | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Floyd Kranson | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Ray Brown | — | 2 | 0 | 0 | 0 | 1 | 0 |
| Allen Bryant | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Ray Brown | 9.0 | 3 | 0 | 0 | 1 | 3 | 0-0 |
| Floyd Kranson | 5.2 | 10 | 5 | 0 | 3 | 1 | 0-0 |
| Allen Bryant | 2.1 | 1 | 1 | 0 | 0 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Newt Allen | 6 | 1 | 1 | 0 | 0 |
| Willard Brown | 7 | 0 | 0 | 0 | 0 |
| Allen Bryant | 1 | 0 | 3 | 0 | 0 |
| Jesse Douglas | 4 | 1 | 4 | 1 | 1 |
| Joe Greene | 2 | 5 | 2 | 0 | 0 |
| Floyd Kranson | 1 | 1 | 0 | 1 | 0 |
| Buck O`Neil | 3 | 11 | 0 | 0 | 2 |
| Turkey Stearnes | 8 | 1 | 0 | 0 | 0 |
| Jesse Williams | 5 | 2 | 1 | 1 | 1 |
| Leandy Young | 9 | 2 | 1 | 0 | 0 |
| Jerry Benjamin | 8 | 2 | 0 | 0 | 0 |
| Ray Brown | 1 | 4 | 4 | 0 | 0 |
| Jelly Jackson | 6 | 1 | 5 | 1 | 1 |
| Jud Wilson | 5 | 0 | 2 | 0 | 0 |
| Matt Carlisle | 4 | 1 | 4 | 0 | 1 |
| Buck Leonard | 3 | 14 | 0 | 0 | 1 |
| Howard Easterling | 7 | 1 | 0 | 0 | 0 |
| David Whatley | 9 | 1 | 0 | 0 | 0 |
| Vic Harris | 2 | 3 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.