Final
CAG 14 — STA 5
7/16/1921 · Venue pending
Retrosheet · STA192107160
Complete available game record for CAG at STA, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago American Giants | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 14 | 21 | 1 |
| STA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 6 | 3 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Dave Malarcher | — | 6 | 2 | 2 | 0 | 0 | 0 |
| Walt Meinert | — | 2 | 1 | 0 | 0 | 2 | 0 |
| Buster Woodworth | — | 3 | 1 | 0 | 0 | 0 | 0 |
| Bingo DeMoss | — | 6 | 3 | 4 | 0 | 0 | 0 |
| Jimmie Lyons | — | 5 | 2 | 2 | 0 | 1 | 0 |
| Lefty Pahlman | — | 4 | 0 | 1 | 0 | 0 | 0 |
| George Halas | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Cristobal Torriente | — | 6 | 2 | 3 | 0 | 0 | 0 |
| Ray Demmitt | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Jim Brown | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Jelly Gardner | — | 6 | 1 | 2 | 0 | 0 | 0 |
| Ed Hemingway | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Guy Chamberlain | — | 3 | 1 | 1 | 0 | 0 | 0 |
| Bobby Williams | — | 4 | 2 | 2 | 0 | 1 | 0 |
| Eddie Seib | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery McGlade | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Art Watkins | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Leroy Grant | — | 3 | 1 | 2 | 0 | 1 | 0 |
| Joe McGinnity | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Brown | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Charles Schaffer | — | 2 | 1 | 1 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Dave Brown | 9.0 | 6 | 5 | 0 | 2 | 11 | 0-0 |
| Joe McGinnity | 4.0 | 8 | 7 | 0 | 3 | 0 | 0-0 |
| Guy Chamberlain | 5.0 | 13 | 7 | 0 | 0 | 4 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Bobby Williams | 6 | 1 | 2 | 0 | 0 |
| Bingo DeMoss | 4 | 3 | 1 | 0 | 0 |
| Jelly Gardner | 9 | 1 | 0 | 0 | 0 |
| Jimmie Lyons | 7 | 0 | 0 | 0 | 0 |
| Dave Malarcher | 5 | 1 | 2 | 1 | 0 |
| Leroy Grant | 3 | 7 | 0 | 0 | 0 |
| Jim Brown | 2 | 12 | 3 | 0 | 0 |
| Cristobal Torriente | 8 | 2 | 0 | 0 | 0 |
| Dave Brown | 1 | 0 | 0 | 0 | 0 |
| Avery McGlade | 2 | 1 | 1 | 0 | 0 |
| Lefty Pahlman | 3 | 9 | 0 | 0 | 1 |
| Charles Schaffer | 6 | 1 | 0 | 1 | 0 |
| Art Watkins | 2 | 7 | 0 | 0 | 0 |
| Buster Woodworth | 4 | 3 | 1 | 0 | 0 |
| Buster Woodworth | 6 | 3 | 2 | 0 | 1 |
| Ray Demmitt | 7 | 0 | 0 | 0 | 0 |
| George Halas | 4 | 0 | 2 | 1 | 1 |
| George Halas | 9 | 1 | 0 | 0 | 0 |
| Ed Hemingway | 5 | 1 | 4 | 0 | 0 |
| Joe McGinnity | 1 | 0 | 1 | 0 | 0 |
| Walt Meinert | 8 | 1 | 0 | 0 | 0 |
| Guy Chamberlain | 1 | 0 | 4 | 1 | 0 |
| Guy Chamberlain | 9 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.