Final
WS1 4 — SLA 5
7/9/1907 · Venue pending
Retrosheet · SLA190707090
Complete available game record for WS1 at SLA, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Senators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 1 |
| St. Louis Browns | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | – | 5 | 10 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Harry Niles | — | 4 | 3 | 4 | 0 | 0 | 0 |
| Otis Clymer | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Charlie Hemphill | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Ganley | — | 4 | 1 | 1 | 1 | 1 | 0 |
| George Stone | — | 4 | 1 | 1 | 0 | 0 | 0 |
| John Anderson | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Ollie Pickering | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Charlie Hickman | — | 4 | 1 | 4 | 3 | 1 | 0 |
| Rabbit Nill | — | 5 | 0 | 0 | 0 | 0 | 0 |
| Joe Yeager | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Dave Altizer | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Roy Hartzell | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Tom Jones | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Mike Heydon | — | 2 | 0 | 0 | 0 | 2 | 0 |
| Charlie Jones | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Fritz Buelow | — | 1 | 0 | 1 | 0 | 0 | 0 |
| Nig Perrine | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Tubby Spencer | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Patten | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Powell | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Smith | — | 3 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Jack Powell | 9.0 | 11 | 4 | 0 | 5 | 4 | 0-0 |
| Charlie Smith | 6.0 | 7 | 3 | 0 | 1 | 2 | 0-0 |
| Casey Patten | 2.0 | 3 | 2 | 0 | 0 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Dave Altizer | 6 | 2 | 4 | 0 | 0 |
| John Anderson | 3 | 11 | 0 | 0 | 0 |
| Bob Ganley | 7 | 0 | 0 | 0 | 0 |
| Bob Ganley | 8 | 3 | 0 | 0 | 0 |
| Mike Heydon | 2 | 4 | 1 | 0 | 0 |
| Charlie Hickman | 4 | 0 | 0 | 0 | 0 |
| Charlie Hickman | 9 | 2 | 3 | 1 | 0 |
| Charlie Jones | 8 | 1 | 0 | 0 | 0 |
| Rabbit Nill | 5 | 1 | 2 | 0 | 0 |
| Casey Patten | 1 | 0 | 1 | 0 | 0 |
| Nig Perrine | 4 | 0 | 0 | 0 | 0 |
| Charlie Smith | 1 | 0 | 1 | 0 | 0 |
| Otis Clymer | 7 | 0 | 0 | 0 | 0 |
| Otis Clymer | 9 | 0 | 0 | 0 | 0 |
| Fritz Buelow | 2 | 3 | 2 | 0 | 0 |
| Jack Powell | 1 | 0 | 3 | 0 | 0 |
| Tom Jones | 3 | 6 | 0 | 0 | 0 |
| Harry Niles | 4 | 5 | 3 | 0 | 0 |
| Joe Yeager | 6 | 2 | 4 | 0 | 0 |
| Roy Hartzell | 5 | 2 | 1 | 0 | 0 |
| Charlie Hemphill | 8 | 3 | 0 | 0 | 0 |
| Tubby Spencer | 2 | 3 | 1 | 0 | 0 |
| George Stone | 7 | 2 | 0 | 0 | 0 |
| Ollie Pickering | 9 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.