Final
SLA 10 — WS1 1
6/5/1907 · Venue pending
Retrosheet · WS1190706050
Complete available game record for SLA at WS1, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Browns | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 |
| Washington Senators | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Roy Hartzell | — | 4 | 3 | 2 | 0 | 0 | 1 |
| Bob Ganley | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Ollie Pickering | — | 5 | 2 | 2 | 0 | 0 | 1 |
| Charlie Jones | — | 4 | 0 | 0 | 0 | 0 | 2 |
| Lave Cross | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Charlie Hemphill | — | 3 | 2 | 0 | 0 | 2 | 1 |
| Charlie Hickman | — | 2 | 1 | 0 | 0 | 2 | 0 |
| Bobby Wallace | — | 3 | 0 | 1 | 0 | 2 | 0 |
| Dave Altizer | — | 4 | 0 | 2 | 0 | 0 | 0 |
| George Stone | — | 4 | 0 | 0 | 0 | 1 | 2 |
| Joe Yeager | — | 5 | 1 | 2 | 0 | 0 | 0 |
| John Anderson | — | 4 | 0 | 1 | 1 | 0 | 1 |
| Nig Perrine | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Tom Jones | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Jack O'Connor | — | 5 | 0 | 2 | 0 | 0 | 0 |
| Mike Heydon | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Bull Durham | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Fred Glade | — | 5 | 1 | 1 | 0 | 0 | 1 |
| Oscar Graham | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Warner | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Fred Glade | 9.0 | 6 | 1 | 0 | 3 | 3 | 0-0 |
| Oscar Graham | 5.0 | 8 | 8 | 0 | 3 | 6 | 0-0 |
| Bull Durham | 4.0 | 3 | 2 | 0 | 2 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Dave Altizer | 6 | 2 | 1 | 0 | 0 |
| John Anderson | 7 | 1 | 0 | 1 | 0 |
| Lave Cross | 5 | 1 | 3 | 0 | 0 |
| Bull Durham | 1 | 0 | 1 | 0 | 0 |
| Bob Ganley | 9 | 4 | 1 | 0 | 0 |
| Oscar Graham | 1 | 0 | 1 | 0 | 0 |
| Mike Heydon | 2 | 9 | 1 | 1 | 0 |
| Charlie Hickman | 3 | 7 | 0 | 1 | 0 |
| Charlie Jones | 8 | 0 | 0 | 0 | 0 |
| Nig Perrine | 4 | 3 | 4 | 0 | 0 |
| George Stone | 7 | 3 | 0 | 0 | 0 |
| Bobby Wallace | 6 | 3 | 7 | 1 | 0 |
| Tom Jones | 3 | 9 | 0 | 0 | 0 |
| Jack O'Connor | 2 | 3 | 1 | 0 | 1 |
| Fred Glade | 1 | 0 | 0 | 1 | 0 |
| Joe Yeager | 5 | 0 | 2 | 1 | 0 |
| Roy Hartzell | 4 | 7 | 6 | 0 | 1 |
| Charlie Hemphill | 8 | 0 | 0 | 0 | 0 |
| Ollie Pickering | 9 | 2 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.