Final
BOS 3 — WS1 0
5/3/1907 · Venue pending
Retrosheet · WS1190705030
Complete available game record for BOS at WS1, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| Washington Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Denny Sullivan | — | 3 | 1 | 0 | 0 | 1 | 1 |
| Bob Ganley | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Larry Schlafly | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Freddy Parent | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Bob Unglaub | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Lave Cross | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Collins | — | 4 | 1 | 0 | 1 | 0 | 0 |
| John Anderson | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Dave Altizer | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Moose Grimshaw | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jones | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Hobe Ferris | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Heinie Wagner | — | 4 | 1 | 0 | 0 | 0 | 0 |
| Nig Perrine | — | 2 | 0 | 0 | 0 | 1 | 1 |
| Al Shaw | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Jack Warner | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Casey Patten | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hickman | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Cy Young | — | 3 | 0 | 1 | 1 | 0 | 0 |
| Cy Falkenberg | — | 2 | 0 | 0 | 0 | 0 | 1 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Cy Falkenberg | 8.0 | 3 | 3 | 0 | 2 | 3 | 0-0 |
| Cy Young | 9.0 | 4 | 0 | 0 | 1 | 5 | 0-0 |
| Casey Patten | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Cy Young | 1 | 1 | 0 | 0 | 0 |
| Jimmy Collins | 5 | 1 | 1 | 1 | 0 |
| Hobe Ferris | 4 | 4 | 3 | 0 | 0 |
| Moose Grimshaw | 9 | 2 | 0 | 0 | 0 |
| Freddy Parent | 7 | 1 | 0 | 0 | 0 |
| Al Shaw | 2 | 5 | 1 | 0 | 0 |
| Denny Sullivan | 8 | 3 | 0 | 0 | 0 |
| Bob Unglaub | 3 | 9 | 1 | 0 | 0 |
| Heinie Wagner | 6 | 1 | 3 | 0 | 0 |
| Dave Altizer | 8 | 0 | 0 | 0 | 0 |
| Casey Patten | 1 | 0 | 0 | 0 | 0 |
| John Anderson | 3 | 11 | 0 | 1 | 0 |
| Nig Perrine | 6 | 3 | 6 | 0 | 0 |
| Lave Cross | 5 | 1 | 3 | 0 | 0 |
| Cy Falkenberg | 1 | 0 | 3 | 0 | 0 |
| Larry Schlafly | 4 | 3 | 3 | 3 | 0 |
| Bob Ganley | 9 | 2 | 0 | 0 | 0 |
| Jack Warner | 2 | 6 | 1 | 0 | 0 |
| Charlie Jones | 7 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.