Final
NYY 4 — WS1 9
4/15/1907 · Venue pending
Retrosheet · WS1190704150
Complete available game record for NYY at WS1, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Washington Senators | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | – | 9 | 12 | 2 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Bob Ganley | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Wid Conroy | — | 2 | 0 | 0 | 0 | 1 | 1 |
| Larry Schlafly | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Willie Keeler | — | 4 | 1 | 1 | 1 | 0 | 0 |
| Kid Elberfeld | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Lave Cross | — | 3 | 1 | 1 | 0 | 1 | 0 |
| Charlie Jones | — | 3 | 1 | 1 | 2 | 0 | 0 |
| Hal Chase | — | 4 | 0 | 2 | 1 | 0 | 0 |
| Charlie Hickman | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Williams | — | 3 | 0 | 0 | 0 | 1 | 0 |
| Dave Altizer | — | 4 | 2 | 2 | 1 | 0 | 0 |
| John Anderson | — | 3 | 2 | 3 | 2 | 1 | 0 |
| Frank LaPorte | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Nig Perrine | — | 3 | 1 | 3 | 3 | 0 | 0 |
| Ira Thomas | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hoffman | — | 3 | 2 | 2 | 0 | 1 | 0 |
| Mike Heydon | — | 4 | 0 | 1 | 1 | 0 | 1 |
| Red Kleinow | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Patten | — | 2 | 1 | 0 | 0 | 2 | 1 |
| George Moriarty | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Clarkson | — | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby Keefe | — | 2 | 1 | 1 | 1 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Bobby Keefe | 6.0 | 8 | 5 | 0 | 3 | 1 | 0-0 |
| Casey Patten | 9.0 | 6 | 4 | 0 | 3 | 1 | 0-0 |
| Walter Clarkson | 2.0 | 4 | 4 | 0 | 2 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Dave Altizer | 8 | 3 | 0 | 0 | 0 |
| John Anderson | 3 | 11 | 0 | 0 | 1 |
| John Anderson | 7 | 0 | 0 | 0 | 0 |
| Lave Cross | 5 | 1 | 6 | 0 | 0 |
| Bob Ganley | 9 | 2 | 0 | 0 | 0 |
| Mike Heydon | 2 | 1 | 2 | 0 | 0 |
| Charlie Hickman | 3 | 3 | 0 | 0 | 0 |
| Charlie Jones | 7 | 3 | 0 | 0 | 0 |
| Casey Patten | 1 | 0 | 3 | 0 | 0 |
| Nig Perrine | 6 | 1 | 4 | 1 | 1 |
| Larry Schlafly | 4 | 2 | 2 | 1 | 1 |
| Danny Hoffman | 8 | 2 | 0 | 0 | 0 |
| Jimmy Williams | 4 | 3 | 2 | 0 | 2 |
| Hal Chase | 3 | 10 | 0 | 0 | 1 |
| Walter Clarkson | 1 | 0 | 0 | 0 | 0 |
| Wid Conroy | 7 | 0 | 0 | 0 | 0 |
| Bobby Keefe | 1 | 0 | 3 | 0 | 0 |
| Kid Elberfeld | 6 | 3 | 4 | 0 | 2 |
| Willie Keeler | 9 | 1 | 0 | 0 | 0 |
| Red Kleinow | 2 | 3 | 2 | 0 | 0 |
| Frank LaPorte | 5 | 2 | 4 | 0 | 0 |
Scoring record
Play by play
No records are available yet.