Final
STL 6 — PHI 14
6/6/1904 · Venue pending
Retrosheet · PHI190406060
Complete available game record for STL at PHI, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 12 | 5 |
| Philadelphia Phillies | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | – | 14 | 14 | 3 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Roy Thomas | — | 3 | 2 | 0 | 0 | 2 | 0 |
| Mike O'Neill | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Danny Shay | — | 3 | 1 | 1 | 0 | 0 | 1 |
| Kid Gleason | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Spike Shannon | — | 5 | 2 | 2 | 0 | 0 | 0 |
| Harry Wolverton | — | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Beckley | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Bob Hall | — | 2 | 1 | 0 | 0 | 0 | 0 |
| Bill Byers | — | 2 | 1 | 1 | 0 | 0 | 0 |
| Jack Dunleavy | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Johnny Lush | — | 5 | 2 | 3 | 0 | 0 | 0 |
| Shad Barry | — | 4 | 3 | 2 | 0 | 1 | 0 |
| Dave Brain | — | 3 | 0 | 1 | 0 | 1 | 1 |
| John Titus | — | 5 | 2 | 5 | 0 | 0 | 0 |
| John Farrell | — | 4 | 1 | 0 | 0 | 0 | 0 |
| Rudy Hulswitt | — | 4 | 1 | 1 | 0 | 0 | 1 |
| Jimmy Burke | — | 3 | 0 | 1 | 0 | 1 | 0 |
| Dave Zearfoss | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Red Dooin | — | 5 | 0 | 0 | 0 | 0 | 0 |
| Joe Corbett | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Duggleby | — | 4 | 1 | 2 | 0 | 0 | 0 |
| Chappie McFarland | — | 4 | 0 | 1 | 0 | 0 | 1 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Joe Corbett | 0.2 | 1 | 4 | 0 | 2 | 0 | 0-0 |
| Bill Duggleby | 9.0 | 12 | 6 | 0 | 2 | 4 | 0-0 |
| Chappie McFarland | 7.1 | 13 | 10 | 0 | 2 | 1 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Shad Barry | 9 | 0 | 1 | 0 | 0 |
| Red Dooin | 2 | 4 | 1 | 1 | 0 |
| Bill Duggleby | 1 | 0 | 2 | 0 | 0 |
| Kid Gleason | 4 | 1 | 5 | 1 | 0 |
| Bob Hall | 5 | 0 | 2 | 1 | 0 |
| Rudy Hulswitt | 6 | 6 | 2 | 0 | 0 |
| Johnny Lush | 3 | 10 | 0 | 0 | 0 |
| Roy Thomas | 8 | 1 | 1 | 0 | 0 |
| John Titus | 7 | 2 | 0 | 0 | 0 |
| Harry Wolverton | 5 | 3 | 4 | 0 | 0 |
| John Farrell | 4 | 1 | 2 | 1 | 1 |
| Mike O'Neill | 7 | 0 | 1 | 0 | 0 |
| Spike Shannon | 9 | 1 | 0 | 0 | 0 |
| Danny Shay | 6 | 1 | 2 | 0 | 1 |
| Jake Beckley | 3 | 7 | 1 | 0 | 0 |
| Dave Brain | 6 | 1 | 2 | 0 | 0 |
| Dave Brain | 7 | 0 | 0 | 0 | 0 |
| Jimmy Burke | 5 | 2 | 3 | 2 | 0 |
| Bill Byers | 3 | 6 | 0 | 1 | 1 |
| Joe Corbett | 1 | 0 | 1 | 0 | 0 |
| Dave Zearfoss | 2 | 3 | 1 | 0 | 0 |
| Chappie McFarland | 1 | 1 | 4 | 1 | 0 |
| Jack Dunleavy | 8 | 1 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.