Final
CWS 3 — DET 4
7/24/1903 · Venue pending
Retrosheet · DET190307240
Complete available game record for CWS at DET, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 3 |
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 4 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Jimmy Barrett | — | 6 | 1 | 2 | 0 | 0 | 0 |
| Ducky Holmes | — | 5 | 0 | 2 | 1 | 2 | 0 |
| Billy Lush | — | 6 | 0 | 1 | 0 | 0 | 1 |
| Fielder Jones | — | 6 | 0 | 2 | 1 | 1 | 0 |
| Danny Green | — | 6 | 0 | 1 | 0 | 1 | 1 |
| Sam Crawford | — | 6 | 0 | 2 | 0 | 0 | 0 |
| Charlie Carr | — | 7 | 1 | 3 | 1 | 0 | 0 |
| Jimmy Callahan | — | 6 | 1 | 1 | 0 | 1 | 1 |
| Frank Isbell | — | 6 | 0 | 2 | 0 | 0 | 1 |
| Rube Kisinger | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Sport McAllister | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Joe Yeager | — | 6 | 1 | 2 | 1 | 0 | 0 |
| George Magoon | — | 5 | 1 | 1 | 0 | 1 | 0 |
| Heinie Smith | — | 6 | 0 | 1 | 0 | 0 | 1 |
| Lee Tannehill | — | 5 | 0 | 2 | 0 | 0 | 1 |
| Ed McFarland | — | 4 | 1 | 1 | 0 | 1 | 0 |
| Herman Long | — | 5 | 0 | 1 | 1 | 1 | 2 |
| Fritz Buelow | — | 0 | 1 | 0 | 0 | 0 | 0 |
| Deacon McGuire | — | 3 | 0 | 1 | 0 | 0 | 1 |
| George Mullin | — | 2 | 0 | 1 | 0 | 1 | 0 |
| Roy Patterson | — | 4 | 0 | 0 | 0 | 0 | 1 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| George Mullin | 9.0 | 8 | 3 | 2 | 6 | 3 | 0-0 |
| Roy Patterson | 13.2 | 15 | 4 | 3 | 2 | 6 | 0-0 |
| Rube Kisinger | 5.0 | 4 | 0 | 0 | 1 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| George Magoon | 4 | 3 | 4 | 0 | 1 |
| Frank Isbell | 3 | 16 | 0 | 0 | 1 |
| Ed McFarland | 2 | 7 | 2 | 0 | 0 |
| Fielder Jones | 8 | 3 | 0 | 0 | 0 |
| Jimmy Callahan | 5 | 1 | 4 | 1 | 0 |
| Roy Patterson | 1 | 0 | 4 | 0 | 0 |
| Danny Green | 9 | 5 | 0 | 1 | 0 |
| Lee Tannehill | 6 | 1 | 3 | 1 | 1 |
| Ducky Holmes | 7 | 5 | 0 | 0 | 0 |
| Heinie Smith | 4 | 4 | 5 | 0 | 0 |
| Jimmy Barrett | 8 | 3 | 1 | 0 | 1 |
| Joe Yeager | 5 | 0 | 1 | 0 | 0 |
| Charlie Carr | 3 | 16 | 4 | 0 | 1 |
| Sam Crawford | 9 | 2 | 1 | 1 | 0 |
| Rube Kisinger | 1 | 0 | 3 | 0 | 0 |
| Herman Long | 6 | 7 | 4 | 2 | 2 |
| Billy Lush | 7 | 4 | 0 | 0 | 0 |
| Sport McAllister | 2 | 4 | 3 | 0 | 0 |
| Deacon McGuire | 2 | 2 | 0 | 0 | 0 |
| George Mullin | 1 | 0 | 6 | 1 | 0 |
Scoring record
Play by play
No records are available yet.