Final
CIN 11 — PHI 2
6/18/1903 · Venue pending
Retrosheet · PHI190306180
Complete available game record for CIN at PHI, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 11 | 13 | 1 |
| Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Mike Donlin | — | 4 | 0 | 2 | 2 | 1 | 0 |
| Roy Thomas | — | 3 | 0 | 1 | 0 | 0 | 0 |
| John Titus | — | 4 | 0 | 0 | 0 | 0 | 2 |
| Cy Seymour | — | 5 | 1 | 2 | 0 | 0 | 0 |
| Bill Keister | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Cozy Dolan | — | 5 | 1 | 0 | 0 | 0 | 0 |
| Shad Barry | — | 4 | 1 | 2 | 1 | 0 | 0 |
| Joe Kelley | — | 4 | 1 | 2 | 1 | 1 | 0 |
| Jake Beckley | — | 5 | 2 | 0 | 0 | 0 | 1 |
| Bill Hallman | — | 4 | 0 | 2 | 1 | 0 | 0 |
| Rudy Hulswitt | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Tom Daly | — | 4 | 2 | 1 | 0 | 1 | 1 |
| Kid Gleason | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Tommy Corcoran | — | 5 | 2 | 3 | 2 | 0 | 0 |
| Bill Bergen | — | 5 | 1 | 1 | 1 | 0 | 1 |
| Frank Roth | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Red Dooin | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Noodles Hahn | — | 4 | 1 | 2 | 1 | 0 | 0 |
| Jack McFetridge | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Duggleby | — | 1 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Noodles Hahn | 9.0 | 10 | 2 | 0 | 0 | 3 | 0-0 |
| Jack McFetridge | 4.0 | 5 | 5 | 0 | 3 | 1 | 0-0 |
| Bill Duggleby | 5.0 | 8 | 6 | 0 | 0 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Shad Barry | 3 | 8 | 0 | 1 | 2 |
| Bill Duggleby | 1 | 0 | 0 | 1 | 0 |
| Kid Gleason | 4 | 5 | 5 | 1 | 2 |
| Bill Hallman | 5 | 1 | 0 | 1 | 0 |
| Rudy Hulswitt | 6 | 4 | 5 | 3 | 2 |
| Bill Keister | 9 | 1 | 1 | 0 | 0 |
| Jack McFetridge | 1 | 0 | 1 | 0 | 0 |
| Frank Roth | 2 | 3 | 1 | 0 | 0 |
| Roy Thomas | 8 | 2 | 0 | 0 | 0 |
| John Titus | 7 | 3 | 0 | 0 | 0 |
| Jake Beckley | 3 | 10 | 1 | 0 | 0 |
| Bill Bergen | 2 | 5 | 1 | 0 | 0 |
| Tommy Corcoran | 6 | 2 | 2 | 0 | 0 |
| Tom Daly | 4 | 2 | 0 | 0 | 0 |
| Cozy Dolan | 9 | 3 | 1 | 1 | 0 |
| Mike Donlin | 7 | 3 | 0 | 0 | 0 |
| Cy Seymour | 8 | 2 | 0 | 0 | 0 |
| Joe Kelley | 5 | 0 | 0 | 0 | 0 |
| Noodles Hahn | 1 | 0 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.