Final
CIN 2 — PIT 11
10/4/1902 · Venue pending
Retrosheet · PIT190210040
Complete available game record for CIN at PIT, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Pittsburgh Pirates | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | – | 11 | 14 | 5 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Ginger Beaumont | — | 4 | 2 | 2 | 2 | 1 | 0 |
| Mike Donlin | — | 5 | 1 | 1 | 0 | 0 | 1 |
| Jake Beckley | — | 4 | 0 | 2 | 1 | 1 | 1 |
| Fred Clarke | — | 4 | 2 | 2 | 2 | 1 | 1 |
| Tommy Leach | — | 5 | 0 | 0 | 0 | 0 | 1 |
| Joe Kelley | — | 5 | 0 | 1 | 0 | 0 | 1 |
| Honus Wagner | — | 5 | 2 | 1 | 1 | 0 | 1 |
| Cy Seymour | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Harry Steinfeldt | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Kitty Bransfield | — | 5 | 1 | 3 | 1 | 0 | 0 |
| Jack Morrissey | — | 4 | 0 | 2 | 0 | 0 | 0 |
| Jimmy Sebring | — | 5 | 0 | 2 | 2 | 0 | 0 |
| Tommy Corcoran | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Claude Ritchey | — | 4 | 1 | 0 | 0 | 1 | 0 |
| Chief Zimmer | — | 4 | 1 | 2 | 1 | 0 | 0 |
| Heinie Peitz | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Rube Vickers | — | 1 | 0 | 1 | 1 | 0 | 0 |
| Noodles Hahn | — | 3 | 0 | 0 | 0 | 1 | 2 |
| Deacon Phillippe | — | 3 | 2 | 2 | 2 | 1 | 1 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Jake Beckley | 4.0 | 9 | 8 | 3 | 1 | 2 | 0-0 |
| Deacon Phillippe | 9.0 | 9 | 2 | 1 | 2 | 5 | 0-0 |
| Cy Seymour | 3.0 | 4 | 3 | 3 | 3 | 2 | 0-0 |
| Mike Donlin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Ginger Beaumont | 8 | 1 | 0 | 0 | 0 |
| Kitty Bransfield | 3 | 9 | 0 | 0 | 1 |
| Fred Clarke | 7 | 1 | 2 | 1 | 0 |
| Tommy Leach | 5 | 0 | 1 | 1 | 0 |
| Deacon Phillippe | 1 | 0 | 3 | 0 | 0 |
| Claude Ritchey | 4 | 3 | 3 | 1 | 2 |
| Jimmy Sebring | 9 | 4 | 1 | 0 | 1 |
| Honus Wagner | 6 | 3 | 3 | 2 | 2 |
| Chief Zimmer | 2 | 6 | 0 | 0 | 0 |
| Noodles Hahn | 8 | 0 | 0 | 0 | 0 |
| Joe Kelley | 5 | 0 | 0 | 0 | 0 |
| Joe Kelley | 6 | 0 | 0 | 0 | 0 |
| Joe Kelley | 8 | 0 | 0 | 0 | 0 |
| Cy Seymour | 1 | 0 | 0 | 0 | 0 |
| Jack Morrissey | 7 | 2 | 0 | 0 | 0 |
| Heinie Peitz | 2 | 3 | 1 | 0 | 1 |
| Cy Seymour | 5 | 0 | 4 | 0 | 0 |
| Jake Beckley | 1 | 0 | 0 | 0 | 0 |
| Jake Beckley | 3 | 7 | 2 | 0 | 0 |
| Harry Steinfeldt | 9 | 1 | 1 | 1 | 1 |
| Rube Vickers | 2 | 0 | 1 | 0 | 0 |
| Tommy Corcoran | 4 | 2 | 5 | 0 | 0 |
| Mike Donlin | 1 | 0 | 0 | 0 | 0 |
| Mike Donlin | 6 | 1 | 1 | 0 | 0 |
| Noodles Hahn | 3 | 8 | 0 | 1 | 0 |
Scoring record
Play by play
No records are available yet.