Final
CWS 4 — BLA 10
8/24/1901 · Venue pending
Retrosheet · BLA190108240
Complete available game record for CWS at BLA, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 2 |
| Baltimore Orioles | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | – | 10 | 15 | 3 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Dummy Hoy | — | 5 | 0 | 2 | 2 | 0 | 0 |
| Mike Donlin | — | 3 | 2 | 2 | 2 | 1 | 0 |
| Fielder Jones | — | 4 | 0 | 0 | 0 | 1 | 0 |
| Cy Seymour | — | 4 | 1 | 2 | 0 | 1 | 0 |
| Jimmy Williams | — | 3 | 2 | 1 | 1 | 2 | 0 |
| Sam Mertes | — | 5 | 1 | 3 | 0 | 0 | 0 |
| Fred Hartman | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Steve Brodie | — | 5 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Hart | — | 4 | 2 | 4 | 2 | 1 | 0 |
| Herm McFarland | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Frank Isbell | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Roger Bresnahan | — | 4 | 1 | 2 | 2 | 1 | 0 |
| Jimmy Burke | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Dunn | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Harry Howell | — | 5 | 0 | 1 | 2 | 0 | 1 |
| Joe Sugden | — | 3 | 2 | 1 | 0 | 1 | 0 |
| Frank Foreman | — | 4 | 2 | 2 | 0 | 0 | 1 |
| Jimmy Callahan | — | 4 | 0 | 2 | 1 | 0 | 0 |
| Frank Dupee | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Frank Dupee | 0.0 | 0 | 3 | 3 | 3 | 0 | 0-0 |
| Frank Foreman | 9.0 | 10 | 4 | 3 | 2 | 1 | 0-0 |
| Jimmy Callahan | 8.0 | 15 | 7 | 7 | 3 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Roger Bresnahan | 2 | 1 | 1 | 2 | 0 |
| Steve Brodie | 8 | 2 | 0 | 0 | 0 |
| Mike Donlin | 7 | 5 | 0 | 0 | 0 |
| Jack Dunn | 5 | 1 | 1 | 0 | 0 |
| Frank Foreman | 1 | 0 | 0 | 0 | 0 |
| Jimmy Hart | 3 | 7 | 1 | 0 | 0 |
| Harry Howell | 6 | 5 | 2 | 1 | 0 |
| Cy Seymour | 9 | 3 | 0 | 0 | 0 |
| Jimmy Williams | 4 | 3 | 3 | 0 | 0 |
| Fred Hartman | 5 | 2 | 1 | 1 | 1 |
| Joe Sugden | 2 | 6 | 0 | 0 | 1 |
| Dummy Hoy | 8 | 1 | 0 | 0 | 0 |
| Jimmy Burke | 6 | 4 | 2 | 0 | 0 |
| Jimmy Callahan | 1 | 0 | 1 | 1 | 0 |
| Frank Isbell | 3 | 5 | 0 | 0 | 1 |
| Fielder Jones | 9 | 1 | 1 | 0 | 1 |
| Frank Dupee | 1 | 0 | 0 | 0 | 0 |
| Herm McFarland | 7 | 1 | 0 | 0 | 0 |
| Sam Mertes | 4 | 4 | 5 | 0 | 0 |
Scoring record
Play by play
No records are available yet.