Final
NY1 4 — BSN 5
7/30/1901 · Venue pending
Retrosheet · BSN190107300
Complete available game record for NY1 at BSN, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 2 |
| Boston Braves | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | – | 5 | 10 | 2 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Jimmy Slagle | — | 4 | 1 | 1 | 0 | 0 | 0 |
| George Van Haltren | — | 5 | 1 | 2 | 2 | 0 | 0 |
| Fred Tenney | — | 4 | 0 | 1 | 2 | 0 | 0 |
| Kip Selbach | — | 4 | 1 | 2 | 0 | 1 | 1 |
| Gene DeMontreville | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Sammy Strang | — | 1 | 0 | 0 | 0 | 3 | 0 |
| Charlie Hickman | — | 5 | 0 | 2 | 0 | 0 | 2 |
| Duff Cooley | — | 3 | 1 | 2 | 0 | 1 | 0 |
| Algie McBride | — | 4 | 0 | 0 | 1 | 1 | 0 |
| Frank Murphy | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Charlie Buelow | — | 4 | 0 | 1 | 0 | 0 | 3 |
| Bobby Lowe | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Herman Long | — | 3 | 0 | 1 | 1 | 1 | 0 |
| Jack Warner | — | 4 | 0 | 0 | 0 | 0 | 0 |
| John Ganzel | — | 3 | 1 | 1 | 0 | 0 | 0 |
| Pat Moran | — | 3 | 1 | 2 | 1 | 0 | 0 |
| Dummy Taylor | — | 4 | 1 | 2 | 1 | 0 | 1 |
| Togie Pittinger | — | 2 | 1 | 1 | 0 | 1 | 0 |
| Vic Willis | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Togie Pittinger | 6.2 | 9 | 4 | 4 | 2 | 4 | 0-0 |
| Dummy Taylor | 8.0 | 10 | 5 | 5 | 3 | 1 | 0-0 |
| Vic Willis | 2.1 | 1 | 0 | 0 | 3 | 3 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Vic Willis | 1 | 0 | 1 | 0 | 0 |
| Duff Cooley | 8 | 3 | 0 | 0 | 0 |
| Gene DeMontreville | 4 | 1 | 5 | 0 | 1 |
| Herman Long | 6 | 3 | 1 | 1 | 1 |
| Bobby Lowe | 5 | 1 | 0 | 1 | 0 |
| Pat Moran | 2 | 9 | 0 | 0 | 0 |
| Frank Murphy | 7 | 0 | 0 | 0 | 0 |
| Togie Pittinger | 1 | 1 | 3 | 0 | 0 |
| Jimmy Slagle | 9 | 1 | 0 | 0 | 0 |
| Fred Tenney | 3 | 8 | 1 | 0 | 0 |
| George Van Haltren | 8 | 1 | 0 | 0 | 0 |
| Kip Selbach | 7 | 1 | 0 | 0 | 0 |
| John Ganzel | 3 | 14 | 0 | 0 | 1 |
| Charlie Hickman | 6 | 2 | 5 | 0 | 1 |
| Jack Warner | 2 | 4 | 4 | 1 | 0 |
| Sammy Strang | 4 | 2 | 4 | 0 | 1 |
| Algie McBride | 9 | 0 | 1 | 0 | 0 |
| Dummy Taylor | 1 | 0 | 2 | 0 | 0 |
| Charlie Buelow | 5 | 0 | 6 | 1 | 0 |
Scoring record
Play by play
No records are available yet.