Final
CHC 2 — NY1 6
7/2/1901 · Venue pending
Retrosheet · NY1190107020
Complete available game record for CHC at NY1, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 3 |
| New York Giants | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | – | 6 | 11 | 2 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | — | 5 | 0 | 1 | 1 | 0 | 0 |
| George Van Haltren | — | 5 | 2 | 2 | 0 | 0 | 1 |
| Kip Selbach | — | 4 | 2 | 1 | 0 | 1 | 1 |
| Danny Green | — | 4 | 0 | 2 | 0 | 1 | 0 |
| Charlie Dexter | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Rube Waddell | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Algie McBride | — | 5 | 1 | 2 | 1 | 0 | 2 |
| Frank Chance | — | 5 | 1 | 3 | 0 | 0 | 1 |
| Charlie Hickman | — | 4 | 1 | 2 | 0 | 0 | 1 |
| Cupid Childs | — | 2 | 0 | 0 | 0 | 1 | 1 |
| John Ganzel | — | 2 | 0 | 2 | 4 | 2 | 0 |
| George Davis | — | 4 | 0 | 0 | 1 | 0 | 1 |
| Fred Raymer | — | 4 | 0 | 1 | 1 | 0 | 0 |
| Barry McCormick | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Warner | — | 2 | 0 | 0 | 0 | 1 | 1 |
| Charlie Buelow | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Johnny Kling | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Bill Phyle | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Tom Hughes | — | 4 | 0 | 0 | 0 | 0 | 2 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Tom Hughes | 8.0 | 11 | 6 | 4 | 4 | 8 | 0-0 |
| Bill Phyle | 9.0 | 10 | 2 | 1 | 2 | 5 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Johnny Kling | 2 | 8 | 2 | 1 | 0 |
| Charlie Dexter | 3 | 2 | 0 | 0 | 0 |
| Barry McCormick | 6 | 1 | 1 | 0 | 1 |
| Cupid Childs | 4 | 4 | 4 | 0 | 2 |
| Fred Raymer | 5 | 1 | 1 | 0 | 0 |
| Danny Green | 8 | 1 | 2 | 1 | 1 |
| Topsy Hartsel | 7 | 1 | 0 | 0 | 0 |
| Rube Waddell | 3 | 6 | 0 | 0 | 1 |
| Frank Chance | 9 | 0 | 0 | 0 | 0 |
| Tom Hughes | 1 | 0 | 1 | 1 | 0 |
| Jack Warner | 2 | 6 | 2 | 0 | 0 |
| George Davis | 5 | 3 | 1 | 1 | 0 |
| John Ganzel | 3 | 9 | 0 | 1 | 0 |
| Charlie Hickman | 6 | 3 | 5 | 0 | 0 |
| Algie McBride | 9 | 1 | 0 | 0 | 0 |
| Bill Phyle | 1 | 0 | 2 | 0 | 0 |
| Kip Selbach | 7 | 3 | 0 | 0 | 0 |
| George Van Haltren | 8 | 1 | 1 | 0 | 0 |
| Charlie Buelow | 4 | 1 | 1 | 0 | 0 |
Scoring record
Play by play
No records are available yet.