Final
CHC 0 — NY1 3
5/14/1901 · Venue pending
Retrosheet · NY1190105140
Complete available game record for CHC at NY1, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 3 | 11 | 1 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Curt Bernard | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Topsy Hartsel | — | 3 | 0 | 1 | 0 | 1 | 0 |
| Kip Selbach | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Cozy Dolan | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Danny Green | — | 4 | 0 | 1 | 0 | 0 | 2 |
| George Davis | — | 4 | 2 | 2 | 0 | 0 | 0 |
| Charlie Dexter | — | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hickman | — | 4 | 1 | 3 | 1 | 0 | 0 |
| Cupid Childs | — | 3 | 0 | 2 | 0 | 0 | 0 |
| Sammy Strang | — | 4 | 0 | 1 | 2 | 0 | 0 |
| Fred Raymer | — | 4 | 0 | 0 | 0 | 0 | 2 |
| John Ganzel | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Ray Nelson | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Barry McCormick | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Johnny Kling | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Warner | — | 3 | 0 | 1 | 0 | 0 | 1 |
| Frank Chance | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Jock Menefee | — | 3 | 0 | 0 | 0 | 0 | 1 |
| Roger Denzer | — | 1 | 0 | 1 | 0 | 1 | 0 |
| Ed Doheny | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Phyle | — | 1 | 0 | 0 | 0 | 0 | 1 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Roger Denzer | 5.0 | 3 | 0 | 0 | 0 | 4 | 0-0 |
| Jock Menefee | 8.0 | 11 | 3 | 3 | 1 | 2 | 0-0 |
| Bill Phyle | 4.0 | 2 | 0 | 0 | 1 | 3 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Cupid Childs | 4 | 5 | 3 | 0 | 0 |
| Johnny Kling | 2 | 1 | 1 | 0 | 0 |
| Barry McCormick | 6 | 1 | 1 | 0 | 0 |
| Jock Menefee | 1 | 0 | 3 | 0 | 0 |
| Charlie Dexter | 3 | 9 | 0 | 0 | 0 |
| Cozy Dolan | 9 | 2 | 1 | 0 | 0 |
| Fred Raymer | 5 | 1 | 1 | 0 | 0 |
| Frank Chance | 2 | 2 | 1 | 0 | 0 |
| Danny Green | 8 | 2 | 1 | 0 | 0 |
| Topsy Hartsel | 7 | 1 | 0 | 0 | 0 |
| Jack Warner | 2 | 7 | 1 | 0 | 0 |
| George Davis | 6 | 1 | 3 | 1 | 0 |
| Roger Denzer | 1 | 0 | 1 | 0 | 0 |
| John Ganzel | 3 | 8 | 0 | 0 | 0 |
| Charlie Hickman | 9 | 1 | 0 | 0 | 0 |
| Ray Nelson | 4 | 2 | 3 | 0 | 0 |
| Bill Phyle | 1 | 0 | 1 | 0 | 0 |
| Kip Selbach | 7 | 5 | 0 | 0 | 0 |
| Sammy Strang | 5 | 1 | 1 | 0 | 0 |
| Curt Bernard | 8 | 2 | 0 | 0 | 0 |
Scoring record
Play by play
No records are available yet.